EDELWEISS LARGE & MID CAP FUND
EdelweissLarge & Mid Cap90 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | HDFC Bank Ltd. | Banks | 4.73% |
| 2 | State Bank of India | Banks | 2.62% |
| 3 | The Federal Bank Ltd. | Banks | 2.43% |
| 4 | Reliance Industries Ltd. | Petroleum Products | 2.35% |
| 5 | Larsen & Toubro Ltd. | Construction | 1.96% |
| 6 | Bharti Airtel Ltd. | Telecom - Services | 1.92% |
| 7 | Indian Bank | Banks | 1.91% |
| 8 | ICICI Bank Ltd. | Banks | 1.87% |
| 9 | Ashok Leyland Ltd. | Agricultural, Commercial & Construction Vehicles | 1.80% |
| 10 | The Phoenix Mills Ltd. | Realty | 1.61% |
| 11 | Shriram Finance Ltd. | Finance | 1.60% |
| 12 | Max Financial Services Ltd. | Insurance | 1.59% |
| 13 | Mahindra & Mahindra Ltd. | Automobiles | 1.57% |
| 14 | Cummins India Ltd. | Industrial Products | 1.56% |
| 15 | Infosys Ltd. | IT - Software | 1.56% |
| 16 | Lupin Ltd. | Pharmaceuticals & Biotechnology | 1.53% |
| 17 | Fortis Healthcare Ltd. | Healthcare Services | 1.51% |
| 18 | Max Healthcare Institute Ltd. | Healthcare Services | 1.51% |
| 19 | APL Apollo Tubes Ltd. | Industrial Products | 1.48% |
| 20 | Bharat Electronics Ltd. | Aerospace & Defense | 1.48% |
Showing top 20 of 90 holdings
Sector Breakdown
Banks16.8% (8)
Finance8.6% (9)
IT - Software7.5% (8)
Pharmaceuticals & Biotechnology4.9% (5)
Auto Components4.8% (4)
Industrial Products4.1% (3)
Consumer Durables4.1% (6)
Automobiles4.1% (3)
Telecom - Services3.5% (3)
Chemicals & Petrochemicals3.4% (4)
Capital Markets3.1% (3)
Construction3.0% (2)
Healthcare Services3.0% (2)
Aerospace & Defense2.8% (3)
Electrical Equipment2.5% (3)