DSP Flexi Cap Fund
DSPFlexi Cap63 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | ICICI Bank Limited | Banks | 8.73% |
| 2 | Axis Bank Limited | Banks | 5.33% |
| 3 | HDFC Bank Limited | Banks | 5.25% |
| 4 | Bajaj Finance Limited | Finance | 4.97% |
| 5 | State Bank of India | Banks | 4.66% |
| 6 | Cholamandalam Investment and Finance Company Limited | Finance | 3.35% |
| 7 | Samvardhana Motherson International Limited | Auto Components | 2.96% |
| 8 | Bharti Airtel Limited | Telecom - Services | 2.93% |
| 9 | Max Financial Services Limited | Insurance | 2.19% |
| 10 | Bharat Petroleum Corporation Limited | Petroleum Products | 2.18% |
| 11 | CG Power and Industrial Solutions Limited | Electrical Equipment | 2.11% |
| 12 | Coforge Limited | IT - Software | 2.06% |
| 13 | HCL Technologies Limited | IT - Software | 1.97% |
| 14 | Polycab India Limited | Industrial Products | 1.95% |
| 15 | APL Apollo Tubes Limited | Industrial Products | 1.95% |
| 16 | Radico Khaitan Limited | Beverages | 1.91% |
| 17 | Infosys Limited | IT - Software | 1.88% |
| 18 | Mahindra & Mahindra Limited | Automobiles | 1.80% |
| 19 | UNO Minda Limited | Auto Components | 1.73% |
| 20 | Century Plyboards (India) Limited | Consumer Durables | 1.67% |
Showing top 20 of 63 holdings
Sector Breakdown
Banks25.2% (5)
Finance11.8% (6)
IT - Software7.1% (4)
Auto Components5.6% (4)
Industrial Products5.3% (4)
Pharmaceuticals & Biotechnology5.0% (4)
Insurance4.8% (4)
Telecom - Services4.5% (2)
Consumer Durables3.7% (6)
Retailing2.6% (2)
Gas2.3% (2)
Petroleum Products2.2% (1)
Electrical Equipment2.1% (1)
Beverages1.9% (1)
Automobiles1.8% (1)