Baroda BNP Paribas Multi Cap Fund
Baroda BNPMulti Cap57 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | IndusInd Bank Limited | Banks | 3.17% |
| 2 | Bharti Airtel Limited | Telecom - Services | 3.04% |
| 3 | Karur Vysya Bank Limited | Banks | 2.74% |
| 4 | HDFC Bank Limited | Banks | 2.65% |
| 5 | Navin Fluorine International Limited | Chemicals & Petrochemicals | 2.63% |
| 6 | Bharat Heavy Electricals Limited | Electrical Equipment | 2.57% |
| 7 | TVS Motor Company Limited | Automobiles | 2.50% |
| 8 | Reliance Industries Limited | Petroleum Products | 2.48% |
| 9 | Amber Enterprises India Limited | Consumer Durables | 2.32% |
| 10 | SBI Life Insurance Company Limited | Insurance | 2.30% |
| 11 | Titan Company Limited | Consumer Durables | 2.24% |
| 12 | Radico Khaitan Limited | Beverages | 2.23% |
| 13 | Britannia Industries Limited | Food Products | 2.15% |
| 14 | Bajaj Finance Limited | Finance | 2.09% |
| 15 | Canara Bank | Banks | 2.03% |
| 16 | Sagility Limited | IT - Services | 2.01% |
| 17 | Delhivery Limited | Transport Services | 1.96% |
| 18 | Larsen & Toubro Limited | Construction | 1.92% |
| 19 | Blue Star Limited | Consumer Durables | 1.88% |
| 20 | Mahindra & Mahindra Limited | Automobiles | 1.87% |
Showing top 20 of 57 holdings
Sector Breakdown
Banks15.3% (8)
Consumer Durables7.5% (4)
Automobiles6.0% (3)
IT - Software5.8% (4)
Healthcare Services4.9% (3)
Chemicals & Petrochemicals4.7% (3)
Electrical Equipment4.2% (2)
Finance4.2% (3)
Capital Markets4.0% (3)
Petroleum Products3.8% (2)
Pharmaceuticals & Biotechnology3.5% (3)
Retailing3.2% (2)
Telecom - Services3.0% (1)
Insurance2.3% (1)
Beverages2.2% (1)