ALTIVA HYBRID LONG-SHORT FUND
EdelweissEquity - Other65 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | IDFC First Bank Ltd. | Banks | 2.66% |
| 2 | Eternal Ltd. | Retailing | 1.97% |
| 3 | Polycab India Ltd. | Industrial Products | 1.51% |
| 4 | Bharat Heavy Electricals Ltd. | Electrical Equipment | 1.38% |
| 5 | Manappuram Finance Ltd. | Finance | 1.35% |
| 6 | INDIGRID INFRASTRUCTURE TRUST | Power | 1.33% |
| 7 | Vedanta Ltd. | Diversified Metals | 1.24% |
| 8 | RBL Bank Ltd. | Banks | 1.14% |
| 9 | ICICI Bank Ltd. | Banks | 1.09% |
| 10 | Multi Commodity Exchange Of India Ltd. | Capital Markets | 1.05% |
| 11 | Reliance Industries Ltd. | Petroleum Products | 1.03% |
| 12 | HDFC Bank Ltd. | Banks | 0.92% |
| 13 | CAPITAL INFRA TRUST | Construction | 0.91% |
| 14 | Glenmark Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 0.88% |
| 15 | Infosys Ltd. | IT - Software | 0.83% |
| 16 | Vodafone Idea Ltd. | Telecom - Services | 0.77% |
| 17 | Bajaj Auto Ltd. | Automobiles | 0.74% |
| 18 | Tata Motors Passenger Vehicles Ltd. | Automobiles | 0.74% |
| 19 | HDFC Asset Management Company Ltd. | Capital Markets | 0.64% |
| 20 | Dixon Technologies (India) Ltd. | Consumer Durables | 0.62% |
Showing top 20 of 65 holdings
Sector Breakdown
Banks7.5% (9)
Finance3.3% (8)
Capital Markets2.4% (5)
Pharmaceuticals & Biotechnology2.0% (4)
Retailing2.0% (2)
Telecom - Services1.9% (3)
Automobiles1.9% (4)
Power1.8% (3)
Industrial Products1.5% (1)
Electrical Equipment1.4% (1)
IT - Software1.4% (3)
Diversified Metals1.2% (1)
Petroleum Products1.0% (1)
Construction0.9% (1)
Realty0.8% (2)