Motilal Oswal Nifty 50 Index Fund vs Nippon India ETF Nifty 100
Motilal vs Nippon· Portfolio Overlap Analysis
83.1%High Overlap
50 common stocksRank #916 / 95,528
Common Holdings (50)
| Stock | Wt% in Motilal Oswal Nifty 50 Index | Wt% in Nippon India ETF Nifty 100 | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 11.82% | 9.83% | 9.83% |
ICICI Bank Limited Banks | 8.57% | 7.13% | 7.13% |
Reliance Industries Limited Petroleum Products | 8.19% | 6.81% | 6.81% |
Bharti Airtel Limited Telecom - Services | 4.56% | 3.79% | 3.79% |
Larsen & Toubro Limited Construction | 4.37% | 3.64% | 3.64% |
State Bank of India Banks | 4.34% | 3.61% | 3.61% |
Infosys Limited IT - Software | 3.96% | 3.30% | 3.30% |
Axis Bank Limited Banks | 3.45% | 2.87% | 2.87% |
Kotak Mahindra Bank Limited Banks | 2.66% | 2.21% | 2.21% |
Mahindra & Mahindra Limited Automobiles | 2.64% | 2.20% | 2.20% |
ITC Limited Diversified FMCG | 2.63% | 2.19% | 2.19% |
Tata Consultancy Services Limited IT - Software | 2.34% | 1.95% | 1.95% |
Bajaj Finance Limited Finance | 2.30% | 1.91% | 1.91% |
Hindustan Unilever Limited Diversified FMCG | 1.81% | 1.50% | 1.50% |
Maruti Suzuki India Limited Automobiles | 1.70% | 1.41% | 1.41% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.60% | 1.33% | 1.33% |
NTPC Limited Power | 1.58% | 1.31% | 1.31% |
Titan Company Limited Consumer Durables | 1.55% | 1.29% | 1.29% |
Eternal Limited Retailing | 1.54% | 1.28% | 1.28% |
Tata Steel Limited Ferrous Metals | 1.53% | 1.27% | 1.27% |
Bharat Electronics Limited Aerospace & Defense | 1.39% | 1.15% | 1.15% |
Shriram Finance Limited Finance | 1.32% | 1.09% | 1.09% |
UltraTech Cement Limited Cement & Cement Products | 1.31% | 1.09% | 1.09% |
HCL Technologies Limited IT - Software | 1.28% | 1.06% | 1.06% |
Power Grid Corporation of India Limited Power | 1.18% | 0.98% | 0.98% |
Hindalco Industries Limited Non - Ferrous Metals | 1.16% | 0.97% | 0.97% |
JSW Steel Limited Ferrous Metals | 1.03% | 0.86% | 0.86% |
Bajaj Finserv Limited Finance | 0.99% | 0.82% | 0.82% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.98% | 0.81% | 0.81% |
Bajaj Auto Limited Automobiles | 0.96% | 0.80% | 0.80% |
Eicher Motors Limited Automobiles | 0.96% | 0.80% | 0.80% |
InterGlobe Aviation Limited Transport Services | 0.95% | 0.79% | 0.79% |
Oil & Natural Gas Corporation Limited Oil | 0.95% | 0.79% | 0.79% |
Asian Paints Limited Consumer Durables | 0.93% | 0.78% | 0.78% |
Grasim Industries Limited Cement & Cement Products | 0.93% | 0.77% | 0.77% |
Coal India Limited Consumable Fuels | 0.85% | 0.71% | 0.71% |
Nestle India Limited Food Products | 0.81% | 0.67% | 0.67% |
SBI Life Insurance Company Limited Insurance | 0.80% | 0.66% | 0.66% |
Trent Limited Retailing | 0.75% | 0.63% | 0.63% |
Tech Mahindra Limited IT - Software | 0.75% | 0.62% | 0.62% |
Jio Financial Services Limited Finance | 0.73% | 0.61% | 0.61% |
Max Healthcare Institute Limited Healthcare Services | 0.71% | 0.59% | 0.59% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.70% | 0.58% | 0.58% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.70% | 0.58% | 0.58% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.68% | 0.57% | 0.57% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 0.56% | 0.56% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.66% | 0.55% | 0.55% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.65% | 0.54% | 0.54% |
Wipro Limited IT - Software | 0.50% | 0.42% | 0.42% |
Adani Enterprises Limited Metals & Minerals Trading | 0.49% | 0.41% | 0.41% |
Unique to Motilal Oswal Nifty 50 Index
All top holdings are shared with the other fund.
Unique to Nippon India ETF Nifty 100
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks25.6% (5)
IT - Software7.3% (5)
Petroleum Products6.8% (1)
Automobiles5.8% (5)
Finance4.4% (4)
Telecom - Services3.8% (1)
Diversified FMCG3.7% (2)
Construction3.6% (1)
Pharmaceuticals & Biotechnology2.5% (3)
Power2.3% (2)
Ferrous Metals2.1% (2)
Consumer Durables2.1% (2)
Retailing1.9% (2)
Cement & Cement Products1.9% (2)
Insurance1.2% (2)
Healthcare Services1.2% (2)
Aerospace & Defense1.1% (1)
Non - Ferrous Metals1.0% (1)
Transport Infrastructure0.8% (1)
Transport Services0.8% (1)
Oil0.8% (1)
Consumable Fuels0.7% (1)
Food Products0.7% (1)
Agricultural Food & other Products0.5% (1)
Metals & Minerals Trading0.4% (1)
More comparisons for Motilal Oswal Nifty 50 Index
- vs NIPPON INDIA INDEX FUND - NIFT99.9% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
More comparisons for Nippon India ETF Nifty 100
- vs HDFC NIFTY 100 ETF99.9% · 100 stocks
- vs Axis Nifty 100 Index99.9% · 100 stocks
- vs HDFC NIFTY 100 Index99.9% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.8% · 100 stocks
- vs Parag Parikh Large Cap99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.