Mirae Asset Nifty Total Market Index Fund vs Mirae Asset Nifty500 Multicap 50:25:25 ETF
Portfolio Overlap Analysis · Mirae vs Mirae
78.1%
High Overlap
500 common stocks · Rank #1053 of 95,528 pairs
Common Holdings (500)
| Stock | Wt% in Mirae Asset Nifty Total Market | Wt% in Mirae Asset Nifty500 Multicap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.69% | 4.92% | 4.92% |
ICICI Bank Ltd. Banks | 4.85% | 3.57% | 3.57% |
Reliance Industries Ltd. Petroleum Products | 4.64% | 3.41% | 3.41% |
Bharti Airtel Ltd. Telecom - Services | 2.58% | 1.90% | 1.90% |
Larsen & Toubro Ltd. Construction | 2.48% | 1.82% | 1.82% |
State Bank of India Banks | 2.46% | 1.81% | 1.81% |
Infosys Ltd. IT - Software | 2.24% | 1.65% | 1.65% |
Axis Bank Ltd. Banks | 1.96% | 1.44% | 1.44% |
Kotak Mahindra Bank Ltd. Banks | 1.50% | 1.11% | 1.11% |
Mahindra & Mahindra Ltd. Automobiles | 1.49% | 1.10% | 1.10% |
ITC Ltd. Diversified FMCG | 1.49% | 1.09% | 1.09% |
Tata Consultancy Services Ltd. IT - Software | 1.33% | 0.98% | 0.98% |
Bajaj Finance Ltd. Finance | 1.30% | 0.96% | 0.96% |
Hindustan Unilever Ltd. Diversified FMCG | 1.02% | 0.75% | 0.75% |
Maruti Suzuki India Ltd. Automobiles | 0.96% | 0.71% | 0.71% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.91% | 0.67% | 0.67% |
NTPC Ltd. Power | 0.89% | 0.66% | 0.66% |
Titan Company Ltd. Consumer Durables | 0.88% | 0.65% | 0.65% |
Eternal Ltd. Retailing | 0.87% | 0.64% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 0.87% | 0.64% | 0.64% |
Bharat Electronics Ltd. Aerospace & Defense | 0.79% | 0.58% | 0.58% |
Shriram Finance Ltd. Finance | 0.75% | 0.55% | 0.55% |
BSE Ltd. Capital Markets | 0.55% | 0.74% | 0.55% |
Ultratech Cement Ltd. Cement & Cement Products | 0.74% | 0.54% | 0.54% |
HCL Technologies Ltd. IT - Software | 0.72% | 0.53% | 0.53% |
Power Grid Corporation of India Ltd. Power | 0.67% | 0.49% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.66% | 0.48% | 0.48% |
Vedanta Ltd. Diversified Metals | 0.60% | 0.44% | 0.44% |
JSW Steel Ltd. Ferrous Metals | 0.59% | 0.43% | 0.43% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.41% | 0.41% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.55% | 0.41% | 0.41% |
Bajaj Auto Ltd. Automobiles | 0.54% | 0.40% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.54% | 0.40% | 0.40% |
Interglobe Aviation Ltd. Transport Services | 0.54% | 0.40% | 0.40% |
Oil & Natural Gas Corporation Ltd. Oil | 0.54% | 0.39% | 0.39% |
Asian Paints Ltd. Consumer Durables | 0.53% | 0.39% | 0.39% |
Grasim Industries Ltd. Cement & Cement Products | 0.53% | 0.39% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.37% | 0.50% | 0.37% |
The Federal Bank Ltd. Banks | 0.36% | 0.49% | 0.36% |
Coal India Ltd. Consumable Fuels | 0.48% | 0.35% | 0.35% |
Nestle India Ltd. Food Products | 0.46% | 0.34% | 0.34% |
SBI Life Insurance Co. Ltd. Insurance | 0.45% | 0.33% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.45% | 0.33% | 0.33% |
Cummins India Ltd. Industrial Products | 0.33% | 0.44% | 0.33% |
Trent Ltd. Retailing | 0.43% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.42% | 0.31% | 0.31% |
IndusInd Bank Ltd. Banks | 0.31% | 0.42% | 0.31% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.31% | 0.80% | 0.31% |
Jio Financial Services Ltd. Finance | 0.41% | 0.30% | 0.30% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.30% | 0.40% | 0.30% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.29% | 0.29% |
Max Healthcare Institute Ltd. Healthcare Services | 0.40% | 0.29% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.40% | 0.29% | 0.29% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.39% | 0.29% | 0.29% |
Indus Towers Ltd. Telecom - Services | 0.29% | 0.39% | 0.29% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.39% | 0.28% | 0.28% |
HDFC Life Insurance Company Ltd. Insurance | 0.38% | 0.28% | 0.28% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.37% | 0.28% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.27% | 0.27% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.37% | 0.27% | 0.27% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.37% | 0.27% | 0.27% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.36% | 0.27% | 0.27% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.27% | 0.37% | 0.27% |
AU Small Finance Bank Ltd. Banks | 0.27% | 0.36% | 0.27% |
Britannia Industries Ltd. Food Products | 0.35% | 0.26% | 0.26% |
Suzlon Energy Ltd. Electrical Equipment | 0.26% | 0.35% | 0.26% |
Indian Oil Corporation Ltd. Petroleum Products | 0.35% | 0.25% | 0.25% |
Persistent Systems Ltd. IT - Software | 0.25% | 0.34% | 0.25% |
Bharat Forge Ltd. Auto Components | 0.25% | 0.34% | 0.25% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.25% | 0.34% | 0.25% |
Fortis Healthcare Ltd. Healthcare Services | 0.24% | 0.33% | 0.24% |
IDFC First Bank Ltd. Banks | 0.24% | 0.33% | 0.24% |
Max Financial Services Ltd. Insurance | 0.24% | 0.32% | 0.24% |
Tata Power Company Ltd. Power | 0.31% | 0.23% | 0.23% |
GE Vernova T&D India Ltd. Electrical Equipment | 0.23% | 0.32% | 0.23% |
Varun Beverages Ltd. Beverages | 0.30% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.30% | 0.22% | 0.22% |
Bank of Baroda Banks | 0.29% | 0.22% | 0.22% |
Polycab India Ltd. Industrial Products | 0.22% | 0.30% | 0.22% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.22% | 0.30% | 0.22% |
Samvardhana Motherson International Ltd. Auto Components | 0.29% | 0.21% | 0.21% |
The Indian Hotels Company Ltd. Leisure Services | 0.29% | 0.21% | 0.21% |
Wipro Ltd. IT - Software | 0.28% | 0.21% | 0.21% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.21% | 0.29% | 0.21% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.21% | 0.28% | 0.21% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.21% | 0.54% | 0.21% |
Marico Ltd. Agricultural Food & other Products | 0.21% | 0.28% | 0.21% |
Avenue Supermarts Ltd. Retailing | 0.28% | 0.20% | 0.20% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.28% | 0.20% | 0.20% |
Adani Power Ltd. Power | 0.27% | 0.20% | 0.20% |
APL Apollo Tubes Ltd. Industrial Products | 0.20% | 0.27% | 0.20% |
Swiggy Ltd. Retailing | 0.20% | 0.27% | 0.20% |
Coforge Ltd. IT - Software | 0.20% | 0.27% | 0.20% |
Canara Bank Banks | 0.26% | 0.19% | 0.19% |
Union Bank of India Banks | 0.19% | 0.26% | 0.19% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.19% | 0.26% | 0.19% |
Sundaram Finance Ltd. Finance | 0.19% | 0.25% | 0.19% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.18% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.24% | 0.18% | 0.18% |
SRF Ltd. Chemicals & Petrochemicals | 0.18% | 0.25% | 0.18% |
Yes Bank Ltd. Banks | 0.18% | 0.24% | 0.18% |
FSN E-Commerce Ventures Ltd. Retailing | 0.18% | 0.24% | 0.18% |
Muthoot Finance Ltd. Finance | 0.18% | 0.24% | 0.18% |
GMR Airports Ltd. Transport Infrastructure | 0.18% | 0.24% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.24% | 0.18% |
Voltas Ltd. Consumer Durables | 0.18% | 0.24% | 0.18% |
Bajaj Holdings & Investment Ltd. Finance | 0.23% | 0.17% | 0.17% |
Jindal Steel Ltd. Ferrous Metals | 0.23% | 0.17% | 0.17% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.23% | 0.17% | 0.17% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.23% | 0.17% | 0.17% |
GAIL (India) Ltd. Gas | 0.23% | 0.17% | 0.17% |
Indian Bank Banks | 0.17% | 0.23% | 0.17% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.23% | 0.17% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.16% | 0.16% |
Punjab National Bank Banks | 0.22% | 0.16% | 0.16% |
REC Ltd. Finance | 0.22% | 0.16% | 0.16% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.22% | 0.16% |
Hitachi Energy India Ltd. Electrical Equipment | 0.16% | 0.21% | 0.16% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.22% | 0.16% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.16% | 0.21% | 0.16% |
LTIMindtree Ltd. IT - Software | 0.20% | 0.15% | 0.15% |
United Spirits Ltd. Beverages | 0.20% | 0.15% | 0.15% |
KEI Industries Ltd. Industrial Products | 0.15% | 0.21% | 0.15% |
The Phoenix Mills Ltd. Realty | 0.15% | 0.21% | 0.15% |
Karur Vysya Bank Ltd. Banks | 0.15% | 0.40% | 0.15% |
Dabur India Ltd. Personal Products | 0.15% | 0.20% | 0.15% |
Torrent Power Ltd. Power | 0.15% | 0.20% | 0.15% |
Colgate Palmolive (India) Ltd. Personal Products | 0.15% | 0.20% | 0.15% |
MRF Ltd. Auto Components | 0.15% | 0.17% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.20% | 0.15% |
Info Edge (India) Ltd. Retailing | 0.20% | 0.14% | 0.14% |
DLF Ltd. Realty | 0.19% | 0.14% | 0.14% |
Vodafone Idea Ltd. Telecom - Services | 0.14% | 0.20% | 0.14% |
NMDC Ltd. Minerals & Mining | 0.14% | 0.19% | 0.14% |
360 ONE WAM Ltd. Capital Markets | 0.14% | 0.19% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.19% | 0.14% |
Havells India Ltd. Consumer Durables | 0.17% | 0.13% | 0.13% |
Adani Energy Solutions Ltd. Power | 0.17% | 0.13% | 0.13% |
Aditya Birla Capital Ltd. Finance | 0.13% | 0.18% | 0.13% |
Oil India Ltd. Oil | 0.13% | 0.18% | 0.13% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.13% | 0.18% | 0.13% |
Mphasis Ltd. IT - Software | 0.13% | 0.18% | 0.13% |
Waaree Energies Ltd. Electrical Equipment | 0.13% | 0.17% | 0.13% |
Godrej Properties Ltd. Realty | 0.13% | 0.17% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.17% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.13% | 0.17% | 0.13% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.13% | 0.17% | 0.13% |
Shree Cement Ltd. Cement & Cement Products | 0.17% | 0.12% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.16% | 0.12% | 0.12% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.12% | 0.17% | 0.12% |
Blue Star Ltd. Consumer Durables | 0.12% | 0.17% | 0.12% |
Vishal Mega Mart Ltd. Retailing | 0.12% | 0.17% | 0.12% |
Jindal Stainless Ltd. Ferrous Metals | 0.12% | 0.17% | 0.12% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.12% | 0.17% | 0.12% |
Petronet LNG Ltd. Gas | 0.12% | 0.16% | 0.12% |
Steel Authority of India Ltd. Ferrous Metals | 0.12% | 0.16% | 0.12% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.12% | 0.16% | 0.12% |
NHPC Ltd. Power | 0.12% | 0.16% | 0.12% |
JK Cement Ltd. Cement & Cement Products | 0.12% | 0.16% | 0.12% |
Delhivery Ltd. Transport Services | 0.12% | 0.30% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.16% | 0.12% |
Bosch Ltd. Auto Components | 0.16% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.16% | 0.11% | 0.11% |
Hyundai Motor India Ltd. Automobiles | 0.15% | 0.11% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.15% | 0.11% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.15% | 0.11% | 0.11% |
Adani Green Energy Ltd. Power | 0.14% | 0.11% | 0.11% |
L&T Finance Ltd. Finance | 0.11% | 0.16% | 0.11% |
SBI Cards & Payment Services Ltd. Finance | 0.11% | 0.16% | 0.11% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.11% | 0.30% | 0.11% |
Central Depository Services (I) Ltd. Capital Markets | 0.11% | 0.29% | 0.11% |
UNO Minda Ltd. Auto Components | 0.11% | 0.14% | 0.11% |
Bank of India Banks | 0.11% | 0.14% | 0.11% |
Lodha Developers Ltd. Realty | 0.14% | 0.10% | 0.10% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.10% | 0.14% | 0.10% |
Radico Khaitan Ltd. Beverages | 0.10% | 0.27% | 0.10% |
City Union Bank Ltd. Banks | 0.10% | 0.26% | 0.10% |
Astral Ltd. Industrial Products | 0.10% | 0.14% | 0.10% |
Jubilant Foodworks Ltd. Leisure Services | 0.10% | 0.14% | 0.10% |
Page Industries Ltd. Textiles & Apparels | 0.10% | 0.13% | 0.10% |
JSW Energy Ltd. Power | 0.13% | 0.09% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.09% | 0.09% |
Siemens Energy India Ltd. Electrical Equipment | 0.13% | 0.09% | 0.09% |
RBL Bank Ltd. Banks | 0.09% | 0.25% | 0.09% |
Balkrishna Industries Ltd. Auto Components | 0.09% | 0.13% | 0.09% |
Apar Industries Ltd. Electrical Equipment | 0.09% | 0.13% | 0.09% |
Tata Communications Ltd. Telecom - Services | 0.09% | 0.13% | 0.09% |
Hindustan Copper Ltd. Non - Ferrous Metals | 0.09% | 0.24% | 0.09% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 0.09% | 0.24% | 0.09% |
Rail Vikas Nigam Ltd. Construction | 0.09% | 0.12% | 0.09% |
Oberoi Realty Ltd. Realty | 0.09% | 0.12% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.12% | 0.09% |
Amber Enterprises India Ltd. Consumer Durables | 0.09% | 0.22% | 0.09% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.09% | 0.12% | 0.09% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.08% | 0.08% |
Indian Railway Catering & Tourism Corporation Ltd. Leisure Services | 0.08% | 0.11% | 0.08% |
Container Corporation of India Ltd. Transport Services | 0.08% | 0.11% | 0.08% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.22% | 0.08% |
Redington Ltd. Commercial Services & Supplies | 0.08% | 0.21% | 0.08% |
Nippon Life India Asset Management Ltd. Capital Markets | 0.08% | 0.11% | 0.08% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.08% | 0.21% | 0.08% |
ITC Hotels Ltd. Leisure Services | 0.08% | 0.11% | 0.08% |
Oracle Financial Services Software Ltd. IT - Software | 0.08% | 0.11% | 0.08% |
Computer Age Management Services Ltd. Capital Markets | 0.08% | 0.21% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.11% | 0.08% |
Cholamandalam Financial Holdings Ltd. Finance | 0.08% | 0.21% | 0.08% |
Bandhan Bank Ltd. Banks | 0.08% | 0.21% | 0.08% |
Lloyds Metals And Energy Ltd. Minerals & Mining | 0.08% | 0.11% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.11% | 0.08% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.08% | 0.11% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.08% | 0.10% | 0.08% |
Manappuram Finance Ltd. Finance | 0.08% | 0.20% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.08% | 0.20% | 0.08% |
Aster DM Healthcare Ltd. Healthcare Services | 0.08% | 0.20% | 0.08% |
Bank of Maharashtra Banks | 0.08% | 0.10% | 0.08% |
Life Insurance Corporation of India Insurance | 0.09% | 0.07% | 0.07% |
Indian Railway Finance Corporation Ltd. Finance | 0.09% | 0.07% | 0.07% |
Exide Industries Ltd. Auto Components | 0.07% | 0.10% | 0.07% |
Angel One Ltd. Capital Markets | 0.07% | 0.19% | 0.07% |
AIA Engineering Ltd. Industrial Products | 0.07% | 0.10% | 0.07% |
Apollo Tyres Ltd. Auto Components | 0.07% | 0.10% | 0.07% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.07% | 0.10% | 0.07% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.19% | 0.07% |
The Ramco Cements Ltd. Cement & Cement Products | 0.07% | 0.18% | 0.07% |
Adani Total Gas Ltd. Gas | 0.07% | 0.10% | 0.07% |
Linde India Ltd. Chemicals & Petrochemicals | 0.07% | 0.09% | 0.07% |
Kalpataru Projects International Ltd. Construction | 0.07% | 0.18% | 0.07% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.18% | 0.07% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.09% | 0.07% |
The Great Eastern Shipping Co. Ltd. Transport Services | 0.07% | 0.17% | 0.07% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.08% | 0.06% | 0.06% |
AnandRathi Wealth Ltd. Capital Markets | 0.06% | 0.17% | 0.06% |
Poonawalla Fincorp Ltd. Finance | 0.06% | 0.17% | 0.06% |
Berger Paints India Ltd. Consumer Durables | 0.06% | 0.09% | 0.06% |
Authum Investment & Infrastructure Ltd. Finance | 0.06% | 0.16% | 0.06% |
Kfin Technologies Ltd. Capital Markets | 0.06% | 0.16% | 0.06% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.06% | 0.08% | 0.06% |
KPIT Technologies Ltd. IT - Software | 0.06% | 0.08% | 0.06% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.08% | 0.06% |
Timken India Ltd. Industrial Products | 0.06% | 0.16% | 0.06% |
Narayana Hrudayalaya Ltd. Healthcare Services | 0.06% | 0.16% | 0.06% |
Bharti Hexacom Ltd. Telecom - Services | 0.06% | 0.08% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.06% | 0.08% | 0.06% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.06% | 0.15% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.06% | 0.08% | 0.06% |
General Insurance Corporation of India Insurance | 0.06% | 0.08% | 0.06% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.06% | 0.08% | 0.06% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.06% | 0.08% | 0.06% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.06% | 0.15% | 0.06% |
Sammaan Capital Ltd. Finance | 0.06% | 0.15% | 0.06% |
United Breweries Ltd. Beverages | 0.06% | 0.08% | 0.06% |
IIFL Finance Ltd. Finance | 0.06% | 0.15% | 0.06% |
Elgi Equipments Ltd. Industrial Products | 0.06% | 0.15% | 0.06% |
ZF Commercial Vehicle Control Systems India Ltd. Auto Components | 0.06% | 0.15% | 0.06% |
Himadri Speciality Chemical Ltd. Chemicals & Petrochemicals | 0.06% | 0.15% | 0.06% |
Force Motors Ltd. Automobiles | 0.06% | 0.15% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.06% | 0.08% | 0.06% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.06% | 0.14% | 0.06% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.06% | 0.14% | 0.06% |
3M India Ltd. Diversified | 0.05% | 0.07% | 0.05% |
Motherson Sumi Wiring India Ltd. Auto Components | 0.05% | 0.14% | 0.05% |
Star Health & Allied Insurance Co. Ltd. Insurance | 0.05% | 0.14% | 0.05% |
Asahi India Glass Ltd. Auto Components | 0.05% | 0.14% | 0.05% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.05% | 0.07% | 0.05% |
Dr. Lal Path labs Ltd. Healthcare Services | 0.05% | 0.14% | 0.05% |
Neuland Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.05% | 0.14% | 0.05% |
Welspun Corp Ltd. Industrial Products | 0.05% | 0.14% | 0.05% |
Atul Ltd. Chemicals & Petrochemicals | 0.05% | 0.14% | 0.05% |
CRISIL Ltd. Finance | 0.05% | 0.07% | 0.05% |
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.05% | 0.07% | 0.05% |
PTC Industries Ltd. Industrial Products | 0.05% | 0.14% | 0.05% |
Procter & Gamble Hygiene and Health Care Ltd. Personal Products | 0.05% | 0.07% | 0.05% |
Amara Raja Energy & Mobility Ltd. Auto Components | 0.05% | 0.13% | 0.05% |
K.P.R. Mill Ltd. Textiles & Apparels | 0.05% | 0.07% | 0.05% |
Ather Energy Ltd. Automobiles | 0.05% | 0.13% | 0.05% |
PG Electroplast Ltd. Consumer Durables | 0.05% | 0.13% | 0.05% |
Tata Technologies Ltd. IT - Services | 0.05% | 0.07% | 0.05% |
Indian Energy Exchange Ltd. Capital Markets | 0.05% | 0.13% | 0.05% |
CESC Ltd. Power | 0.05% | 0.13% | 0.05% |
Home First Finance Company India Ltd. Finance | 0.05% | 0.13% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.05% | 0.06% | 0.05% |
Indian Renewable Energy Development Agency Ltd. Finance | 0.05% | 0.07% | 0.05% |
Global Health Ltd. Healthcare Services | 0.05% | 0.06% | 0.05% |
Brigade Enterprises Ltd. Realty | 0.05% | 0.12% | 0.05% |
Sundram Fasteners Ltd. Auto Components | 0.05% | 0.12% | 0.05% |
Piramal Pharma Ltd. Pharmaceuticals & Biotechnology | 0.05% | 0.12% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.05% | 0.06% | 0.05% |
NBCC (India) Ltd. Construction | 0.05% | 0.12% | 0.05% |
Carborundum Universal Ltd. Industrial Products | 0.05% | 0.12% | 0.05% |
Data Patterns (India) Ltd. Aerospace & Defense | 0.05% | 0.12% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.05% | 0.06% | 0.05% |
Nuvama Wealth Management Ltd. Capital Markets | 0.05% | 0.12% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.06% | 0.05% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.05% | 0.12% | 0.05% |
Craftsman Automation Ltd. Auto Components | 0.05% | 0.12% | 0.05% |
Emami Ltd. Personal Products | 0.04% | 0.12% | 0.04% |
Castrol India Ltd. Petroleum Products | 0.04% | 0.12% | 0.04% |
Natco Pharma Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.11% | 0.04% |
Inox Wind Ltd. Electrical Equipment | 0.04% | 0.11% | 0.04% |
E.I.D-Parry (India) Ltd. Food Products | 0.04% | 0.11% | 0.04% |
AWL Agri Business Ltd. Agricultural Food & other Products | 0.04% | 0.06% | 0.04% |
Gujarat State Petronet Ltd. Gas | 0.04% | 0.11% | 0.04% |
AFFLE 3I Ltd. IT - Services | 0.04% | 0.11% | 0.04% |
Aptus Value Housing Finance India Ltd. Finance | 0.04% | 0.11% | 0.04% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.04% | 0.06% | 0.04% |
Aegis Logistics Ltd. Gas | 0.04% | 0.11% | 0.04% |
Tata Investment Corporation Ltd. Finance | 0.04% | 0.06% | 0.04% |
NLC India Ltd. Power | 0.04% | 0.06% | 0.04% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.11% | 0.04% |
Premier Energies Ltd Electrical Equipment | 0.04% | 0.06% | 0.04% |
NTPC Green Energy Ltd. Power | 0.04% | 0.06% | 0.04% |
JSW Infrastructure Ltd. Transport Infrastructure | 0.04% | 0.06% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.04% | 0.06% | 0.04% |
Nava Ltd. Power | 0.04% | 0.11% | 0.04% |
Anant Raj Ltd. Realty | 0.04% | 0.10% | 0.04% |
GO Digit General Insurance Ltd. Insurance | 0.04% | 0.10% | 0.04% |
Five Star Business Finance Ltd. Finance | 0.04% | 0.10% | 0.04% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.04% | 0.10% | 0.04% |
Syngene International Ltd. Healthcare Services | 0.04% | 0.05% | 0.04% |
Kajaria Ceramics Ltd. Consumer Durables | 0.04% | 0.10% | 0.04% |
Cyient Ltd. IT - Services | 0.04% | 0.10% | 0.04% |
HBL Engineering Ltd. Industrial Products | 0.04% | 0.10% | 0.04% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.10% | 0.04% |
KEC International Ltd. Construction | 0.04% | 0.10% | 0.04% |
Usha Martin Ltd. Industrial Products | 0.04% | 0.10% | 0.04% |
CEAT Ltd. Auto Components | 0.04% | 0.10% | 0.04% |
Jaiprakash Power Ventures Ltd. Power | 0.04% | 0.10% | 0.04% |
Onesource Specialty Pharma Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.10% | 0.04% |
Eris Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.04% | 0.09% | 0.04% |
HFCL Ltd. Telecom - Services | 0.04% | 0.09% | 0.04% |
PVR Inox Ltd. Entertainment | 0.04% | 0.09% | 0.04% |
Maharashtra Scooters Ltd. Finance | 0.04% | 0.09% | 0.04% |
CCL Products (India) Ltd. Agricultural Food & other Products | 0.04% | 0.09% | 0.04% |
Garden Reach Shipbuilders & Engineers Ltd. Aerospace & Defense | 0.04% | 0.09% | 0.04% |
Can Fin Homes Ltd. Finance | 0.04% | 0.09% | 0.04% |
Bajaj Housing Finance Ltd. Finance | 0.04% | 0.03% | 0.03% |
Gujarat Gas Ltd. Gas | 0.03% | 0.05% | 0.03% |
Hexaware Technologies Ltd. IT - Software | 0.03% | 0.05% | 0.03% |
Chambal Fertilisers and Chemicals Ltd. Fertilizers & Agrochemicals | 0.03% | 0.09% | 0.03% |
Jyoti CNC Automation Ltd. Industrial Manufacturing | 0.03% | 0.09% | 0.03% |
Mahanagar Gas Ltd. Gas | 0.03% | 0.09% | 0.03% |
