Mirae Asset Nifty LargeMidcap 250 Index Fund vs SBI Nifty 500 Index Fund
Portfolio Overlap Analysis · Mirae vs SBI
68.8%
High Overlap
250 common stocks · Rank #1349 of 95,528 pairs
Common Holdings (250)
| Stock | Wt% in Mirae Asset Nifty LargeMidcap | Wt% in SBI Nifty 500 Index | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.86% | 6.96% | 4.86% |
ICICI Bank Ltd. Banks | 3.52% | 5.05% | 3.52% |
Reliance Industries Ltd. Petroleum Products | 3.37% | 4.82% | 3.37% |
Bharti Airtel Ltd. Telecom - Services | 1.87% | 2.68% | 1.87% |
Larsen & Toubro Ltd. Construction | 1.80% | 2.58% | 1.80% |
State Bank of India Banks | 1.78% | 2.56% | 1.78% |
Infosys Ltd. IT - Software | 1.63% | 2.33% | 1.63% |
Axis Bank Ltd. Banks | 1.42% | 2.03% | 1.42% |
Kotak Mahindra Bank Ltd. Banks | 1.09% | 1.56% | 1.09% |
Mahindra & Mahindra Ltd. Automobiles | 1.09% | 1.55% | 1.09% |
ITC Ltd. Diversified FMCG | 1.08% | 1.55% | 1.08% |
Tata Consultancy Services Ltd. IT - Software | 0.96% | 1.38% | 0.96% |
Bajaj Finance Ltd. Finance | 0.95% | 1.36% | 0.95% |
Hindustan Unilever Ltd. Diversified FMCG | 0.74% | 1.06% | 0.74% |
Maruti Suzuki India Ltd. Automobiles | 0.70% | 1.00% | 0.70% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.94% | 0.66% |
NTPC Ltd. Power | 0.65% | 0.93% | 0.65% |
Titan Company Ltd. Consumer Durables | 0.64% | 0.92% | 0.64% |
Eternal Ltd. Retailing | 0.63% | 0.91% | 0.63% |
Tata Steel Ltd. Ferrous Metals | 0.63% | 0.90% | 0.63% |
BSE Ltd. Capital Markets | 1.46% | 0.57% | 0.57% |
Bharat Electronics Ltd. Aerospace & Defense | 0.57% | 0.82% | 0.57% |
Shriram Finance Ltd. Finance | 0.54% | 0.77% | 0.54% |
Ultratech Cement Ltd. Cement & Cement Products | 0.54% | 0.77% | 0.54% |
HCL Technologies Ltd. IT - Software | 0.52% | 0.75% | 0.52% |
Power Grid Corporation of India Ltd. Power | 0.48% | 0.69% | 0.48% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.69% | 0.48% |
Vedanta Ltd. Diversified Metals | 0.44% | 0.62% | 0.44% |
JSW Steel Ltd. Ferrous Metals | 0.43% | 0.61% | 0.43% |
Bajaj Finserv Ltd. Finance | 0.41% | 0.58% | 0.41% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.40% | 0.58% | 0.40% |
Bajaj Auto Ltd. Automobiles | 0.40% | 0.57% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.39% | 0.57% | 0.39% |
Interglobe Aviation Ltd. Transport Services | 0.39% | 0.56% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.56% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.98% | 0.38% | 0.38% |
The Federal Bank Ltd. Banks | 0.98% | 0.38% | 0.38% |
Asian Paints Ltd. Consumer Durables | 0.38% | 0.55% | 0.38% |
Grasim Industries Ltd. Cement & Cement Products | 0.38% | 0.55% | 0.38% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.50% | 0.35% |
Cummins India Ltd. Industrial Products | 0.88% | 0.34% | 0.34% |
Nestle India Ltd. Food Products | 0.33% | 0.47% | 0.33% |
SBI Life Insurance Co. Ltd. Insurance | 0.33% | 0.47% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.33% | 0.47% | 0.33% |
IndusInd Bank Ltd. Banks | 0.83% | 0.32% | 0.32% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.80% | 0.31% | 0.31% |
Trent Ltd. Retailing | 0.31% | 0.44% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.31% | 0.44% | 0.31% |
Indus Towers Ltd. Telecom - Services | 0.78% | 0.30% | 0.30% |
Jio Financial Services Ltd. Finance | 0.30% | 0.43% | 0.30% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.29% | 0.29% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.42% | 0.29% |
Max Healthcare Institute Ltd. Healthcare Services | 0.29% | 0.42% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.29% | 0.41% | 0.29% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.29% | 0.41% | 0.29% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.73% | 0.28% | 0.28% |
AU Small Finance Bank Ltd. Banks | 0.72% | 0.28% | 0.28% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.40% | 0.28% |
HDFC Life Insurance Company Ltd. Insurance | 0.28% | 0.39% | 0.28% |
Suzlon Energy Ltd. Electrical Equipment | 0.68% | 0.27% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.39% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.27% | 0.38% | 0.27% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.27% | 0.38% | 0.27% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.27% | 0.38% | 0.27% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.26% | 0.26% |
Bharat Forge Ltd. Auto Components | 0.67% | 0.26% | 0.26% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.67% | 0.26% | 0.26% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.26% | 0.38% | 0.26% |
Fortis Healthcare Ltd. Healthcare Services | 0.65% | 0.25% | 0.25% |
IDFC First Bank Ltd. Banks | 0.64% | 0.25% | 0.25% |
Max Financial Services Ltd. Insurance | 0.63% | 0.25% | 0.25% |
Britannia Industries Ltd. Food Products | 0.25% | 0.36% | 0.25% |
Indian Oil Corporation Ltd. Petroleum Products | 0.25% | 0.36% | 0.25% |
GE Vernova T&D India Ltd. Electrical Equipment | 0.63% | 0.24% | 0.24% |
Polycab India Ltd. Industrial Products | 0.60% | 0.23% | 0.23% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.59% | 0.23% | 0.23% |
Tata Power Company Ltd. Power | 0.23% | 0.32% | 0.23% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.57% | 0.22% | 0.22% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.56% | 0.22% | 0.22% |
Varun Beverages Ltd. Beverages | 0.22% | 0.32% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.31% | 0.22% |
Marico Ltd. Agricultural Food & other Products | 0.55% | 0.21% | 0.21% |
APL Apollo Tubes Ltd. Industrial Products | 0.54% | 0.21% | 0.21% |
Swiggy Ltd. Retailing | 0.53% | 0.21% | 0.21% |
Bank of Baroda Banks | 0.21% | 0.31% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.21% | 0.30% | 0.21% |
The Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.30% | 0.21% |
Wipro Ltd. IT - Software | 0.21% | 0.29% | 0.21% |
Coforge Ltd. IT - Software | 0.53% | 0.20% | 0.20% |
Union Bank of India Banks | 0.52% | 0.20% | 0.20% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.51% | 0.20% | 0.20% |
Avenue Supermarts Ltd. Retailing | 0.20% | 0.29% | 0.20% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.20% | 0.29% | 0.20% |
Adani Power Ltd. Power | 0.20% | 0.28% | 0.20% |
Sundaram Finance Ltd. Finance | 0.50% | 0.19% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.49% | 0.19% | 0.19% |
Yes Bank Ltd. Banks | 0.48% | 0.19% | 0.19% |
FSN E-Commerce Ventures Ltd. Retailing | 0.48% | 0.19% | 0.19% |
Canara Bank Banks | 0.19% | 0.27% | 0.19% |
Muthoot Finance Ltd. Finance | 0.48% | 0.18% | 0.18% |
GMR Airports Ltd. Transport Infrastructure | 0.47% | 0.18% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.47% | 0.18% | 0.18% |
Voltas Ltd. Consumer Durables | 0.47% | 0.18% | 0.18% |
Indian Bank Banks | 0.46% | 0.18% | 0.18% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.18% | 0.26% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.18% | 0.25% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.17% | 0.17% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.17% | 0.17% |
Hitachi Energy India Ltd. Electrical Equipment | 0.43% | 0.17% | 0.17% |
Jindal Steel Ltd. Ferrous Metals | 0.17% | 0.24% | 0.17% |
Bajaj Holdings & Investment Ltd. Finance | 0.17% | 0.24% | 0.17% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.17% | 0.24% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.43% | 0.16% | 0.16% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.42% | 0.16% | 0.16% |
KEI Industries Ltd. Industrial Products | 0.41% | 0.16% | 0.16% |
The Phoenix Mills Ltd. Realty | 0.41% | 0.16% | 0.16% |
Dabur India Ltd. Personal Products | 0.40% | 0.16% | 0.16% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.16% | 0.24% | 0.16% |
GAIL (India) Ltd. Gas | 0.16% | 0.23% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.23% | 0.16% |
Punjab National Bank Banks | 0.16% | 0.23% | 0.16% |
REC Ltd. Finance | 0.16% | 0.22% | 0.16% |
Torrent Power Ltd. Power | 0.39% | 0.15% | 0.15% |
Colgate Palmolive (India) Ltd. Personal Products | 0.39% | 0.15% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.39% | 0.15% | 0.15% |
Vodafone Idea Ltd. Telecom - Services | 0.39% | 0.15% | 0.15% |
MRF Ltd. Auto Components | 0.36% | 0.15% | 0.15% |
LTIMindtree Ltd. IT - Software | 0.15% | 0.21% | 0.15% |
United Spirits Ltd. Beverages | 0.15% | 0.21% | 0.15% |
NMDC Ltd. Minerals & Mining | 0.37% | 0.14% | 0.14% |
360 ONE WAM Ltd. Capital Markets | 0.37% | 0.14% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.14% | 0.14% |
Aditya Birla Capital Ltd. Finance | 0.35% | 0.14% | 0.14% |
Oil India Ltd. Oil | 0.35% | 0.14% | 0.14% |
Info Edge (India) Ltd. Retailing | 0.14% | 0.21% | 0.14% |
DLF Ltd. Realty | 0.14% | 0.20% | 0.14% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.35% | 0.13% | 0.13% |
Mphasis Ltd. IT - Software | 0.35% | 0.13% | 0.13% |
Waaree Energies Ltd. Electrical Equipment | 0.34% | 0.13% | 0.13% |
Godrej Properties Ltd. Realty | 0.34% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.34% | 0.13% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.34% | 0.13% | 0.13% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.34% | 0.13% | 0.13% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.33% | 0.13% | 0.13% |
Blue Star Ltd. Consumer Durables | 0.33% | 0.13% | 0.13% |
Vishal Mega Mart Ltd. Retailing | 0.33% | 0.13% | 0.13% |
Jindal Stainless Ltd. Ferrous Metals | 0.33% | 0.13% | 0.13% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.33% | 0.13% | 0.13% |
Shree Cement Ltd. Cement & Cement Products | 0.13% | 0.18% | 0.13% |
Havells India Ltd. Consumer Durables | 0.13% | 0.18% | 0.13% |
Adani Energy Solutions Ltd. Power | 0.13% | 0.18% | 0.13% |
Petronet LNG Ltd. Gas | 0.32% | 0.12% | 0.12% |
Steel Authority of India Ltd. Ferrous Metals | 0.32% | 0.12% | 0.12% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.32% | 0.12% | 0.12% |
NHPC Ltd. Power | 0.32% | 0.12% | 0.12% |
JK Cement Ltd. Cement & Cement Products | 0.31% | 0.12% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.31% | 0.12% | 0.12% |
L&T Finance Ltd. Finance | 0.31% | 0.12% | 0.12% |
SBI Cards & Payment Services Ltd. Finance | 0.31% | 0.12% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.12% | 0.17% | 0.12% |
UNO Minda Ltd. Auto Components | 0.28% | 0.11% | 0.11% |
Bank of India Banks | 0.28% | 0.11% | 0.11% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.11% | 0.16% | 0.11% |
Bosch Ltd. Auto Components | 0.11% | 0.16% | 0.11% |
Hyundai Motor India Ltd. Automobiles | 0.11% | 0.16% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.11% | 0.16% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.11% | 0.15% | 0.11% |
Astral Ltd. Industrial Products | 0.27% | 0.10% | 0.10% |
Jubilant Foodworks Ltd. Leisure Services | 0.27% | 0.10% | 0.10% |
Page Industries Ltd. Textiles & Apparels | 0.27% | 0.10% | 0.10% |
Balkrishna Industries Ltd. Auto Components | 0.25% | 0.10% | 0.10% |
Apar Industries Ltd. Electrical Equipment | 0.25% | 0.10% | 0.10% |
Tata Communications Ltd. Telecom - Services | 0.25% | 0.10% | 0.10% |
Adani Green Energy Ltd. Power | 0.10% | 0.15% | 0.10% |
Lodha Developers Ltd. Realty | 0.10% | 0.14% | 0.10% |
Rail Vikas Nigam Ltd. Construction | 0.24% | 0.09% | 0.09% |
Oberoi Realty Ltd. Realty | 0.24% | 0.09% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.23% | 0.09% | 0.09% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.23% | 0.09% | 0.09% |
Indian Railway Catering & Tourism Corporation Ltd. Leisure Services | 0.23% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.23% | 0.09% | 0.09% |
JSW Energy Ltd. Power | 0.09% | 0.13% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.09% | 0.13% | 0.09% |
Siemens Energy India Ltd. Electrical Equipment | 0.09% | 0.13% | 0.09% |
Nippon Life India Asset Management Ltd. Capital Markets | 0.22% | 0.08% | 0.08% |
Oracle Financial Services Software Ltd. IT - Software | 0.22% | 0.08% | 0.08% |
ITC Hotels Ltd. Leisure Services | 0.22% | 0.08% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.21% | 0.08% | 0.08% |
Lloyds Metals And Energy Ltd. Minerals & Mining | 0.21% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.21% | 0.08% | 0.08% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.21% | 0.08% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.21% | 0.08% | 0.08% |
Exide Industries Ltd. Auto Components | 0.20% | 0.08% | 0.08% |
Bank of Maharashtra Banks | 0.20% | 0.08% | 0.08% |
AIA Engineering Ltd. Industrial Products | 0.20% | 0.08% | 0.08% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.19% | 0.08% | 0.08% |
Apollo Tyres Ltd. Auto Components | 0.19% | 0.08% | 0.08% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.12% | 0.08% |
Linde India Ltd. Chemicals & Petrochemicals | 0.19% | 0.07% | 0.07% |
Adani Total Gas Ltd. Gas | 0.19% | 0.07% | 0.07% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.07% | 0.07% |
Berger Paints India Ltd. Consumer Durables | 0.17% | 0.07% | 0.07% |
Life Insurance Corporation of India Insurance | 0.07% | 0.10% | 0.07% |
Indian Railway Finance Corporation Ltd. Finance | 0.07% | 0.09% | 0.07% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.17% | 0.06% | 0.06% |
KPIT Technologies Ltd. IT - Software | 0.17% | 0.06% | 0.06% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.06% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.16% | 0.06% | 0.06% |
Bharti Hexacom Ltd. Telecom - Services | 0.16% | 0.06% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.16% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.16% | 0.06% | 0.06% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.15% | 0.06% | 0.06% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.15% | 0.06% | 0.06% |
United Breweries Ltd. Beverages | 0.15% | 0.06% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.15% | 0.06% | 0.06% |
Deepak Nitrite Ltd. Chemicals & Petrochemicals | 0.14% | 0.06% | 0.06% |
Procter & Gamble Hygiene and Health Care Ltd. Personal Products | 0.14% | 0.06% | 0.06% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.06% | 0.09% | 0.06% |
CRISIL Ltd. Finance | 0.14% | 0.05% | 0.05% |
Glaxosmithkline Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.05% | 0.05% |
3M India Ltd. Diversified | 0.14% | 0.05% | 0.05% |
K.P.R. Mill Ltd. Textiles & Apparels | 0.14% | 0.05% | 0.05% |
Tata Technologies Ltd. IT - Services | 0.13% | 0.05% | 0.05% |
Indian Renewable Energy Development Agency Ltd. Finance | 0.13% | 0.05% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.13% | 0.05% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.13% | 0.05% | 0.05% |
Global Health Ltd. Healthcare Services | 0.13% | 0.05% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.12% | 0.05% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.12% | 0.05% | 0.05% |
AWL Agri Business Ltd. Agricultural Food & other Products | 0.12% | 0.05% | 0.05% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.11% | 0.04% | 0.04% |
Tata Investment Corporation Ltd. Finance | 0.11% | 0.04% | 0.04% |
NLC India Ltd. Power | 0.11% | 0.04% | 0.04% |
Premier Energies Ltd Electrical Equipment | 0.11% | 0.04% | 0.04% |
NTPC Green Energy Ltd. Power | 0.11% | 0.04% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.11% | 0.04% | 0.04% |
JSW Infrastructure Ltd. Transport Infrastructure | 0.11% | 0.04% | 0.04% |
Syngene International Ltd. Healthcare Services | 0.11% | 0.04% | 0.04% |
Hexaware Technologies Ltd. IT - Software | 0.09% | 0.04% | 0.04% |
Gujarat Gas Ltd. Gas | 0.09% | 0.04% | 0.04% |
Honeywell Automation India Ltd. Industrial Manufacturing | 0.09% | 0.04% | 0.04% |
IDBI Bank Ltd. Banks | 0.09% | 0.03% | 0.03% |
Indian Overseas Bank Banks | 0.07% | 0.03% | 0.03% |
SJVN Ltd. Power | 0.07% | 0.03% | 0.03% |
Bajaj Housing Finance Ltd. Finance | 0.03% | 0.04% | 0.03% |
Fertilisers And Chemicals Travancore Ltd. Fertilizers & Agrochemicals | 0.06% | 0.02% | 0.02% |
Godrej Industries Ltd. Diversified | 0.06% | 0.02% | 0.02% |
The New India Assurance Co. Ltd. Insurance | 0.05% | 0.02% | 0.02% |
UCO Bank Banks | 0.04% | 0.02% | 0.02% |
Unique to Mirae Asset Nifty LargeMidcap
All top holdings are shared with the other fund.
Unique to SBI Nifty 500 Index
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.3% (20)
IT - Software4.6% (13)
Finance4.3% (21)
Petroleum Products4.1% (4)
Automobiles3.7% (8)
Pharmaceuticals & Biotechnology3.1% (16)
Telecom - Services2.5% (5)
Power2.3% (12)
Construction1.9% (3)
Consumer Durables1.8% (8)
Diversified FMCG1.8% (2)
Retailing1.8% (7)
Electrical Equipment1.7% (12)
Auto Components1.5% (12)
Ferrous Metals1.5% (5)
Cement & Cement Products1.4% (7)
Insurance1.3% (8)
Industrial Products1.3% (7)
Capital Markets1.1% (5)
Healthcare Services0.9% (5)
Aerospace & Defense0.9% (3)
Realty0.7% (6)
Non - Ferrous Metals0.7% (3)
Chemicals & Petrochemicals0.7% (6)
Transport Infrastructure0.6% (3)
Agricultural Food & other Products0.6% (4)
Food Products0.6% (2)
Personal Products0.6% (4)
Oil0.5% (2)
Financial Technology (Fintech)0.5% (2)
Transport Services0.5% (2)
Leisure Services0.5% (4)
Fertilizers & Agrochemicals0.5% (4)
Gas0.5% (5)
Diversified Metals0.4% (1)
Beverages0.4% (3)
Agricultural, Commercial & Construction Vehicles0.4% (2)
Consumable Fuels0.3% (1)
Minerals & Mining0.2% (2)
Metals & Minerals Trading0.2% (1)
Industrial Manufacturing0.2% (3)
Textiles & Apparels0.1% (2)
IT - Services0.1% (2)
Diversified0.1% (2)
Cigarettes & Tobacco Products0.0% (1)
More comparisons for Mirae Asset Nifty LargeMidcap
- vs HDFC Nifty LargeMidcap 250 Ind99.5% · 250 stocks
- vs ICICI Prudential Nifty LargeMi87.0% · 238 stocks
- vs HDFC Nifty500 Multicap 50.25.274.8% · 250 stocks
- vs Mirae Asset Nifty500 Multicap 74.7% · 250 stocks
- vs Axis Nifty 500 Index68.8% · 250 stocks
More comparisons for SBI Nifty 500 Index
- vs Motilal Oswal Nifty 500 ETF99.8% · 500 stocks
- vs Motilal Oswal Nifty 500 Index99.8% · 500 stocks
- vs Axis Nifty 500 Index99.3% · 500 stocks
- vs HDFC BSE 500 INDEX98.3% · 477 stocks
- vs HDFC BSE 500 ETF98.3% · 477 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.