Mirae Asset Nifty Energy ETF vs Motilal Oswal Nifty Energy ETF
Mirae vs Motilal· Portfolio Overlap Analysis
99.5%High Overlap
40 common stocksRank #459 / 95,528
Common Holdings (40)
| Stock | Wt% in Mirae Asset Nifty Energy ETF | Wt% in Motilal Oswal Nifty Energy ETF | Overlap |
|---|---|---|---|
Oil & Natural Gas Corporation Ltd. Oil | 10.79% | 10.79% | 10.79% |
Coal India Ltd. Consumable Fuels | 9.71% | 9.71% | 9.71% |
Reliance Industries Ltd. Petroleum Products | 8.43% | 8.43% | 8.43% |
NTPC Ltd. Power | 7.38% | 7.38% | 7.38% |
Power Grid Corporation of India Ltd. Power | 5.52% | 5.51% | 5.51% |
GAIL (India) Ltd. Gas | 4.54% | 4.54% | 4.54% |
Suzlon Energy Ltd. Electrical Equipment | 3.95% | 3.95% | 3.95% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 3.80% | 3.80% | 3.80% |
GE Vernova T&D India Ltd. Electrical Equipment | 3.64% | 3.64% | 3.64% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 2.95% | 2.95% | 2.95% |
Oil India Ltd. Oil | 2.62% | 2.62% | 2.62% |
Tata Power Company Ltd. Power | 2.59% | 2.58% | 2.58% |
Hitachi Energy India Ltd. Electrical Equipment | 2.48% | 2.48% | 2.48% |
ABB India Ltd. Electrical Equipment | 2.43% | 2.43% | 2.43% |
Petronet LNG Ltd. Gas | 2.41% | 2.41% | 2.41% |
Siemens Ltd. Electrical Equipment | 2.31% | 2.31% | 2.31% |
Adani Power Ltd. Power | 2.25% | 2.25% | 2.25% |
Siemens Energy India Ltd. Electrical Equipment | 1.98% | 1.98% | 1.98% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 1.92% | 1.92% | 1.92% |
Indian Oil Corporation Ltd. Petroleum Products | 1.80% | 1.80% | 1.80% |
Adani Energy Solutions Ltd. Power | 1.43% | 1.43% | 1.43% |
Adani Total Gas Ltd. Gas | 1.41% | 1.41% | 1.41% |
Torrent Power Ltd. Power | 1.22% | 1.22% | 1.22% |
Indraprastha Gas Ltd. Gas | 1.19% | 1.19% | 1.19% |
Adani Green Energy Ltd. Power | 1.18% | 1.18% | 1.18% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.08% | 1.08% | 1.08% |
JSW Energy Ltd. Power | 1.07% | 1.07% | 1.07% |
NHPC Ltd. Power | 0.97% | 0.97% | 0.97% |
Thermax Ltd. Electrical Equipment | 0.92% | 0.92% | 0.92% |
Gujarat State Petronet Ltd. Gas | 0.87% | 0.87% | 0.87% |
Aegis Logistics Ltd. Gas | 0.86% | 0.86% | 0.86% |
Gujarat Gas Ltd. Gas | 0.70% | 0.70% | 0.70% |
Mahanagar Gas Ltd. Gas | 0.69% | 0.69% | 0.69% |
Inox Wind Ltd. Electrical Equipment | 0.68% | 0.68% | 0.68% |
CESC Ltd. Power | 0.41% | 0.41% | 0.41% |
NLC India Ltd. Power | 0.35% | 0.35% | 0.35% |
Jaiprakash Power Ventures Ltd. Power | 0.30% | 0.30% | 0.30% |
Reliance Power Ltd. Power | 0.28% | 0.28% | 0.28% |
Castrol India Ltd. Petroleum Products | 0.23% | 0.23% | 0.23% |
SJVN Ltd. Power | 0.21% | 0.21% | 0.21% |
Unique to Mirae Asset Nifty Energy ETF
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Energy ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Power25.1% (14)
Electrical Equipment25.1% (10)
Petroleum Products13.5% (5)
Oil13.4% (2)
Gas12.7% (8)
Consumable Fuels9.7% (1)
More comparisons for Mirae Asset Nifty Energy ETF
- vs Kotak Energy Opportunities49.9% · 21 stocks
- vs ICICI Prudential Energy Opport49.5% · 27 stocks
- vs Motilal Oswal Nifty PSE ETF43.1% · 11 stocks
- vs Kotak Nifty Commodities Index41.9% · 15 stocks
- vs SBI Energy Opportunities40.1% · 20 stocks
More comparisons for Motilal Oswal Nifty Energy ETF
- vs Kotak Energy Opportunities49.9% · 21 stocks
- vs ICICI Prudential Energy Opport49.5% · 27 stocks
- vs Motilal Oswal Nifty PSE ETF43.1% · 11 stocks
- vs Kotak Nifty Commodities Index41.9% · 15 stocks
- vs SBI Energy Opportunities40.1% · 20 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.