Mirae Asset BSE Sensex ETF (Formerly Known as Mirae Asset S&P BSE Sensex ETF) vs Nippon India ETF Nifty 100
Mirae vs Nippon· Portfolio Overlap Analysis
69.6%High Overlap
30 common stocksRank #1320 / 95,528
Common Holdings (30)
| Stock | Wt% in Mirae Asset BSE Sensex ETF (Fo | Wt% in Nippon India ETF Nifty 100 | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 14.06% | 9.83% | 9.83% |
ICICI Bank Ltd. Banks | 10.26% | 7.13% | 7.13% |
Reliance Industries Ltd. Petroleum Products | 9.82% | 6.81% | 6.81% |
Bharti Airtel Ltd. Telecom - Services | 5.47% | 3.79% | 3.79% |
Larsen & Toubro Ltd. Construction | 5.21% | 3.64% | 3.64% |
State Bank of India Banks | 5.20% | 3.61% | 3.61% |
Infosys Ltd. IT - Software | 4.84% | 3.30% | 3.30% |
Axis Bank Ltd. Banks | 4.11% | 2.87% | 2.87% |
Kotak Mahindra Bank Ltd. Banks | 3.18% | 2.21% | 2.21% |
Mahindra & Mahindra Ltd. Automobiles | 3.17% | 2.20% | 2.20% |
ITC Ltd. Diversified FMCG | 3.15% | 2.19% | 2.19% |
Tata Consultancy Services Ltd. IT - Software | 2.78% | 1.95% | 1.95% |
Bajaj Finance Ltd. Finance | 2.71% | 1.91% | 1.91% |
Hindustan Unilever Ltd. Diversified FMCG | 2.17% | 1.50% | 1.50% |
Maruti Suzuki India Ltd. Automobiles | 2.05% | 1.41% | 1.41% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.91% | 1.33% | 1.33% |
NTPC Ltd. Power | 1.89% | 1.31% | 1.31% |
Titan Company Ltd. Consumer Durables | 1.84% | 1.29% | 1.29% |
Eternal Ltd. Retailing | 1.78% | 1.28% | 1.28% |
Tata Steel Ltd. Ferrous Metals | 1.82% | 1.27% | 1.27% |
Bharat Electronics Ltd. Aerospace & Defense | 1.66% | 1.15% | 1.15% |
Ultratech Cement Ltd. Cement & Cement Products | 1.56% | 1.09% | 1.09% |
HCL Technologies Ltd. IT - Software | 1.53% | 1.06% | 1.06% |
Power Grid Corporation of India Ltd. Power | 1.42% | 0.98% | 0.98% |
Bajaj Finserv Ltd. Finance | 1.19% | 0.82% | 0.82% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 1.16% | 0.81% | 0.81% |
Interglobe Aviation Ltd. Transport Services | 1.13% | 0.79% | 0.79% |
Asian Paints Ltd. Consumer Durables | 1.12% | 0.78% | 0.78% |
Trent Ltd. Retailing | 0.90% | 0.63% | 0.63% |
Tech Mahindra Ltd. IT - Software | 0.90% | 0.62% | 0.62% |
Unique to Mirae Asset BSE Sensex ETF (Fo
All top holdings are shared with the other fund.
Unique to Nippon India ETF Nifty 100
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks25.6% (5)
IT - Software6.9% (4)
Petroleum Products6.8% (1)
Telecom - Services3.8% (1)
Diversified FMCG3.7% (2)
Construction3.6% (1)
Automobiles3.6% (2)
Finance2.7% (2)
Power2.3% (2)
Consumer Durables2.1% (2)
Retailing1.9% (2)
Pharmaceuticals & Biotechnology1.3% (1)
Ferrous Metals1.3% (1)
Aerospace & Defense1.1% (1)
Cement & Cement Products1.1% (1)
Transport Infrastructure0.8% (1)
Transport Services0.8% (1)
More comparisons for Mirae Asset BSE Sensex ETF (Fo
- vs HDFC BSE Sensex Index100.0% · 30 stocks
- vs SBI BSE Sensex ETF100.0% · 30 stocks
- vs HDFC BSE SENSEX ETF100.0% · 30 stocks
- vs Kotak BSE Sensex ETF100.0% · 30 stocks
- vs SBI BSE Sensex Index100.0% · 30 stocks
More comparisons for Nippon India ETF Nifty 100
- vs HDFC NIFTY 100 ETF99.9% · 100 stocks
- vs Axis Nifty 100 Index99.9% · 100 stocks
- vs HDFC NIFTY 100 Index99.9% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.8% · 100 stocks
- vs Parag Parikh Large Cap99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.