Mirae Asset BSE Sensex ETF (Formerly Known as Mirae Asset S&P BSE Sensex ETF) vs Mirae Asset Nifty 50 ETF
Portfolio Overlap Analysis · Mirae vs Mirae
83.7%
High Overlap
30 common stocks · Rank #729 of 95,528 pairs
Fund A
Mirae Asset BSE Sensex ETF (Formerly Known as Mirae Asset S&P BSE Sensex ETF)Mirae · Equity - Other
Common Holdings (30)
| Stock | Wt% in Mirae Asset BSE Sensex ETF (Fo | Wt% in Mirae Asset Nifty 50 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 14.06% | 11.83% | 11.83% |
ICICI Bank Ltd. Banks | 10.26% | 8.58% | 8.58% |
Reliance Industries Ltd. Petroleum Products | 9.82% | 8.20% | 8.20% |
Bharti Airtel Ltd. Telecom - Services | 5.47% | 4.56% | 4.56% |
Larsen & Toubro Ltd. Construction | 5.21% | 4.38% | 4.38% |
State Bank of India Banks | 5.20% | 4.34% | 4.34% |
Infosys Ltd. IT - Software | 4.84% | 3.97% | 3.97% |
Axis Bank Ltd. Banks | 4.11% | 3.45% | 3.45% |
Kotak Mahindra Bank Ltd. Banks | 3.18% | 2.66% | 2.66% |
Mahindra & Mahindra Ltd. Automobiles | 3.17% | 2.64% | 2.64% |
ITC Ltd. Diversified FMCG | 3.15% | 2.63% | 2.63% |
Tata Consultancy Services Ltd. IT - Software | 2.78% | 2.35% | 2.35% |
Bajaj Finance Ltd. Finance | 2.71% | 2.30% | 2.30% |
Hindustan Unilever Ltd. Diversified FMCG | 2.17% | 1.81% | 1.81% |
Maruti Suzuki India Ltd. Automobiles | 2.05% | 1.70% | 1.70% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.91% | 1.60% | 1.60% |
NTPC Ltd. Power | 1.89% | 1.58% | 1.58% |
Titan Company Ltd. Consumer Durables | 1.84% | 1.56% | 1.56% |
Eternal Ltd. Retailing | 1.78% | 1.54% | 1.54% |
Tata Steel Ltd. Ferrous Metals | 1.82% | 1.53% | 1.53% |
Bharat Electronics Ltd. Aerospace & Defense | 1.66% | 1.39% | 1.39% |
Ultratech Cement Ltd. Cement & Cement Products | 1.56% | 1.31% | 1.31% |
HCL Technologies Ltd. IT - Software | 1.53% | 1.28% | 1.28% |
Power Grid Corporation of India Ltd. Power | 1.42% | 1.18% | 1.18% |
Bajaj Finserv Ltd. Finance | 1.19% | 0.99% | 0.99% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 1.16% | 0.98% | 0.98% |
Interglobe Aviation Ltd. Transport Services | 1.13% | 0.95% | 0.95% |
Asian Paints Ltd. Consumer Durables | 1.12% | 0.94% | 0.94% |
Tech Mahindra Ltd. IT - Software | 0.90% | 0.75% | 0.75% |
Trent Ltd. Retailing | 0.90% | 0.75% | 0.75% |
Unique to Mirae Asset BSE Sensex ETF (Fo
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty 50 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks30.9% (5)
IT - Software8.3% (4)
Petroleum Products8.2% (1)
Telecom - Services4.6% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Automobiles4.3% (2)
Finance3.3% (2)
Power2.8% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Pharmaceuticals & Biotechnology1.6% (1)
Ferrous Metals1.5% (1)
Aerospace & Defense1.4% (1)
Cement & Cement Products1.3% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
More comparisons for Mirae Asset BSE Sensex ETF (Fo
- vs HDFC BSE Sensex Index100.0% · 30 stocks
- vs SBI BSE Sensex ETF100.0% · 30 stocks
- vs HDFC BSE SENSEX ETF100.0% · 30 stocks
- vs Kotak BSE Sensex ETF100.0% · 30 stocks
- vs SBI BSE Sensex Index100.0% · 30 stocks
More comparisons for Mirae Asset Nifty 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs SBI Nifty 50 ETF100.0% · 50 stocks
- vs HDFC NIFTY 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.