Kotak Nifty Next 50 ETF vs Motilal Oswal Nifty Next 50 Index Fund
Portfolio Overlap Analysis · Kotak vs Motilal
99.5%
High Overlap
50 common stocks · Rank #490 of 95,528 pairs
Common Holdings (50)
| Stock | Wt% in Kotak Nifty Next 50 ETF | Wt% in Motilal Oswal Nifty Next 50 In | Overlap |
|---|---|---|---|
VEDANTA LTD. Diversified Metals | 5.22% | 5.24% | 5.22% |
TVS Motor Company Ltd. Automobiles | 3.89% | 3.91% | 3.89% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 3.49% | 3.50% | 3.49% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 3.20% | 3.21% | 3.20% |
Hindustan Aeronautics Ltd. Aerospace and Defense | 3.18% | 3.19% | 3.18% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 3.13% | 3.15% | 3.13% |
Britannia Industries Ltd. Food Products | 3.03% | 3.04% | 3.03% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 3.00% | 3.01% | 3.00% |
Tata Power Company Ltd. Power | 2.71% | 2.73% | 2.71% |
Varun Beverages Limited Beverages | 2.64% | 2.66% | 2.64% |
Power Finance Corporation Ltd. Finance | 2.58% | 2.59% | 2.58% |
BANK OF BARODA Banks | 2.56% | 2.57% | 2.56% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 2.54% | 2.55% | 2.54% |
INDIAN HOTELS CO LTD Leisure Services | 2.51% | 2.52% | 2.51% |
Avenue Supermarts Ltd Retailing | 2.42% | 2.44% | 2.42% |
ADANI POWER LTD Power | 2.37% | 2.38% | 2.37% |
CANARA BANK Banks | 2.27% | 2.28% | 2.27% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 2.13% | 2.14% | 2.13% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 2.10% | 2.11% | 2.10% |
Bajaj Holdings and Investment Ltd Finance | 2.00% | 2.01% | 2.00% |
Jindal Steel & Power Ltd Ferrous Metals | 1.99% | 2.00% | 1.99% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 1.98% | 1.99% | 1.98% |
ICICI Lombard General Insurance Company Ltd Insurance | 1.97% | 1.98% | 1.97% |
GAIL (India) Ltd. Gas | 1.96% | 1.97% | 1.96% |
TORRENT PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 1.94% | 1.95% | 1.94% |
PUNJAB NATIONAL BANK Banks | 1.91% | 1.92% | 1.91% |
REC LTD Finance | 1.87% | 1.88% | 1.87% |
Larsen & Toubro Infotech Ltd IT - Software | 1.77% | 1.78% | 1.77% |
United Spirits Ltd Beverages | 1.75% | 1.75% | 1.75% |
Info Edge India Ltd. Retailing | 1.71% | 1.72% | 1.71% |
DLF LIMITED Realty | 1.66% | 1.67% | 1.66% |
Havells India Ltd. Consumer Durables | 1.51% | 1.52% | 1.51% |
ADANI ENERGY SOLUTIONS LTD. Power | 1.50% | 1.51% | 1.50% |
Shree Cement Ltd. Cement and Cement Products | 1.48% | 1.49% | 1.48% |
Solar Industries India Limited Chemicals and Petrochemicals | 1.41% | 1.41% | 1.41% |
ABB India Ltd. Electrical Equipment | 1.36% | 1.37% | 1.36% |
Bosch Limited Auto Components | 1.38% | 1.35% | 1.35% |
HYUNDAI MOTORS INDIA LTD Automobiles | 1.32% | 1.33% | 1.32% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 1.31% | 1.31% | 1.31% |
Siemens Ltd. Electrical Equipment | 1.29% | 1.30% | 1.29% |
Adani Green Energy Ltd. Power | 1.24% | 1.25% | 1.24% |
MACROTECH DEVELOPERS LTD Realty | 1.19% | 1.20% | 1.19% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 1.12% | 1.13% | 1.12% |
JSW ENERGY LTD. Power | 1.12% | 1.13% | 1.12% |
SIEMENS ENERGY INDIA LTD Electrical Equipment | 1.11% | 1.11% | 1.11% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 0.99% | 0.99% | 0.99% |
Life Insurance Corporation Of India Insurance | 0.81% | 0.81% | 0.81% |
INDIAN RAILWAY FINANCE CORPORATION LTD. Finance | 0.79% | 0.80% | 0.79% |
MAZAGOAN DOCK SHIPBUILDERS LTD. Industrial Manufacturing | 0.72% | 0.73% | 0.72% |
BAJAJ HOUSING FINANCE LTD. Finance | 0.35% | 0.35% | 0.35% |
Unique to Kotak Nifty Next 50 ETF
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Next 50 In
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Finance10.7% (6)
Power8.9% (5)
Banks6.7% (3)
Pharmaceuticals and Biotechnology6.4% (3)
Petroleum Products6.2% (2)
Electrical Equipment5.9% (4)
Diversified Metals5.2% (1)
Automobiles5.2% (2)
Beverages4.4% (2)
Retailing4.1% (2)
Auto Components3.9% (2)
Chemicals and Petrochemicals3.4% (2)
Aerospace and Defense3.2% (1)
Food Products3.0% (1)
Realty2.9% (2)
Cement and Cement Products2.8% (2)
Insurance2.8% (2)
Leisure Services2.5% (1)
Personal Products2.1% (1)
Ferrous Metals2.0% (1)
Gas2.0% (1)
IT - Software1.8% (1)
Consumer Durables1.5% (1)
Non - Ferrous Metals1.1% (1)
Industrial Manufacturing0.7% (1)
More comparisons for Kotak Nifty Next 50 ETF
- vs NIPPON INDIA ETF NIFTY NEXT 5099.5% · 50 stocks
- vs SBI Nifty Next 50 ETF99.5% · 50 stocks
- vs SBI Nifty Next 50 Index99.5% · 50 stocks
- vs HDFC NIFTY NEXT 50 ETF99.5% · 50 stocks
- vs Mirae Asset Nifty Next 50 ETF99.5% · 50 stocks
More comparisons for Motilal Oswal Nifty Next 50 In
- vs SBI Nifty Next 50 ETF99.9% · 50 stocks
- vs SBI Nifty Next 50 Index99.9% · 50 stocks
- vs HDFC NIFTY NEXT 50 ETF99.9% · 50 stocks
- vs Mirae Asset Nifty Next 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY Next 50 Index99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.