Kotak Nifty Alpha 50 Index Fund vs Motilal Oswal Nifty Alpha 50 ETF
Kotak vs Motilal· Portfolio Overlap Analysis
99.9%High Overlap
50 common stocksRank #277 / 95,528
Common Holdings (50)
| Stock | Wt% in Kotak Nifty Alpha 50 Index | Wt% in Motilal Oswal Nifty Alpha 50 E | Overlap |
|---|---|---|---|
HITACHI ENERGY INDIA LTD. Electrical Equipment | 5.03% | 5.02% | 5.02% |
L&T FINANCE HOLDINGS LTD Finance | 4.40% | 4.41% | 4.40% |
RBL BANK LTD. Banks | 4.39% | 4.39% | 4.39% |
MUTHOOT FINANCE LTD. Finance | 3.59% | 3.60% | 3.59% |
BSE LTD Capital Markets | 3.56% | 3.56% | 3.56% |
GE VERNOVA T&D INDIA LIMITED Electrical Equipment | 3.48% | 3.48% | 3.48% |
ADITYA BIRLA CAPITAL LTD Finance | 3.45% | 3.46% | 3.45% |
Laurus Labs Ltd Pharmaceuticals and Biotechnology | 3.40% | 3.41% | 3.40% |
Manappuram Finance Ltd. Finance | 3.17% | 3.17% | 3.17% |
NAVIN FLUORINE INTERNATIONAL LTD. Chemicals and Petrochemicals | 3.14% | 3.14% | 3.14% |
INDIAN BANK Banks | 2.89% | 2.89% | 2.89% |
MULTI COMMODITY EXCHANGE OF INDIA LIMITED Capital Markets | 2.80% | 2.81% | 2.80% |
AU SMALL FINANCE BANK LTD. Banks | 2.80% | 2.80% | 2.80% |
FSN E-Commerce Ventures Ltd. Retailing | 2.55% | 2.55% | 2.55% |
BAJAJ FINANCE LTD. Finance | 2.50% | 2.50% | 2.50% |
Max Financial Services Ltd Insurance | 2.46% | 2.46% | 2.46% |
Narayana Hrudalaya Ltd Healthcare Services | 2.38% | 2.38% | 2.38% |
CANARA BANK Banks | 2.21% | 2.21% | 2.21% |
Eicher Motors Ltd. Automobiles | 2.19% | 2.20% | 2.19% |
TVS Motor Company Ltd. Automobiles | 2.03% | 2.04% | 2.03% |
Redington (India) Ltd. Commercial Services and Supplies | 1.88% | 1.88% | 1.88% |
Fortis Healthcare India Ltd Healthcare Services | 1.81% | 1.82% | 1.81% |
SHRIRAM FINANCE LIMITED Finance | 1.80% | 1.81% | 1.80% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 1.77% | 1.78% | 1.77% |
Maruti Suzuki India Limited Automobiles | 1.74% | 1.74% | 1.74% |
BANK OF INDIA Banks | 1.71% | 1.72% | 1.71% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 1.70% | 1.70% | 1.70% |
Godfrey Phillips India Ltd. Cigarettes and Tobacco Products | 1.65% | 1.66% | 1.65% |
One 97 Communications Ltd Financial Technology (Fintech) | 1.63% | 1.63% | 1.63% |
SBI Life Insurance Company Ltd Insurance | 1.62% | 1.63% | 1.62% |
Bharat Electronics Ltd. Aerospace and Defense | 1.55% | 1.55% | 1.55% |
Inter Globe Aviation Ltd Transport Services | 1.40% | 1.41% | 1.40% |
POONAWALLA FINCORP LIMITED Finance | 1.39% | 1.39% | 1.39% |
UPL Ltd Fertilizers and Agrochemicals | 1.38% | 1.39% | 1.38% |
Coromandel International Limited Fertilizers and Agrochemicals | 1.33% | 1.33% | 1.33% |
Bajaj Finserv Ltd. Finance | 1.29% | 1.29% | 1.29% |
ADANI POWER LTD Power | 1.29% | 1.29% | 1.29% |
Glenmark Pharmaceuticals Ltd Pharmaceuticals and Biotechnology | 1.25% | 1.26% | 1.25% |
India Infoline Ltd Finance | 1.22% | 1.22% | 1.22% |
Radico Khaitan Ltd. Beverages | 1.08% | 1.08% | 1.08% |
BHARTI AIRTEL LTD. Telecom - Services | 1.07% | 1.07% | 1.07% |
BHARAT DYNAMICS LTD. Aerospace and Defense | 1.05% | 1.05% | 1.05% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.99% | 0.98% | 0.98% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 0.98% | 0.98% | 0.98% |
Mahindra & Mahindra Ltd. Automobiles | 0.91% | 0.91% | 0.91% |
Max Healthcare Institute Ltd. Healthcare Services | 0.60% | 0.60% | 0.60% |
Amber Enterprises India Ltd Consumer Durables | 0.51% | 0.51% | 0.51% |
HDFC Life Insurance Company Ltd Insurance | 0.49% | 0.49% | 0.49% |
MAZAGOAN DOCK SHIPBUILDERS LTD. Industrial Manufacturing | 0.35% | 0.35% | 0.35% |
Bajaj Holdings and Investment Ltd Finance | 0.02% | 0.02% | 0.02% |
Unique to Kotak Nifty Alpha 50 Index
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty Alpha 50 E
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Finance24.5% (11)
Banks14.0% (5)
Electrical Equipment8.5% (2)
Capital Markets7.3% (3)
Automobiles6.9% (4)
Healthcare Services4.8% (3)
Pharmaceuticals and Biotechnology4.7% (2)
Insurance4.6% (3)
Chemicals and Petrochemicals4.1% (2)
Fertilizers and Agrochemicals2.7% (2)
Aerospace and Defense2.6% (2)
Retailing2.5% (1)
Commercial Services and Supplies1.9% (1)
Agricultural, Commercial and Constr1.8% (1)
Cigarettes and Tobacco Products1.6% (1)
Financial Technology (Fintech)1.6% (1)
Transport Services1.4% (1)
Power1.3% (1)
Beverages1.1% (1)
Telecom - Services1.1% (1)
Consumer Durables0.5% (1)
Industrial Manufacturing0.3% (1)
More comparisons for Kotak Nifty Alpha 50 Index
- vs Kotak Nifty Alpha 50 ETF99.9% · 50 stocks
- vs Mirae Asset Nifty 200 Alpha 3062.4% · 29 stocks
- vs Motilal Oswal Nifty 500 Moment52.1% · 32 stocks
- vs Motilal Oswal Nifty 500 Moment52.1% · 32 stocks
- vs Nippon India Nifty 500 Momentu52.1% · 32 stocks
More comparisons for Motilal Oswal Nifty Alpha 50 E
- vs Kotak Nifty Alpha 50 ETF99.9% · 50 stocks
- vs Mirae Asset Nifty 200 Alpha 3062.5% · 29 stocks
- vs Motilal Oswal Nifty 500 Moment52.2% · 32 stocks
- vs Motilal Oswal Nifty 500 Moment52.2% · 32 stocks
- vs Nippon India Nifty 500 Momentu52.1% · 32 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.