Kotak Nifty 50 Index Fund vs Motilal Oswal Nifty 100 ETF
Portfolio Overlap Analysis · Kotak vs Motilal
83.1%
High Overlap
50 common stocks · Rank #898 of 95,528 pairs
Common Holdings (50)
| Stock | Wt% in Kotak Nifty 50 Index | Wt% in Motilal Oswal Nifty 100 ETF | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 11.81% | 9.83% | 9.83% |
ICICI BANK LTD. Banks | 8.57% | 7.13% | 7.13% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 8.19% | 6.81% | 6.81% |
BHARTI AIRTEL LTD. Telecom - Services | 4.55% | 3.79% | 3.79% |
Larsen and Toubro Ltd. Construction | 4.37% | 3.64% | 3.64% |
STATE BANK OF INDIA. Banks | 4.34% | 3.61% | 3.61% |
Infosys Ltd. IT - Software | 3.96% | 3.30% | 3.30% |
AXIS BANK LTD. Banks | 3.45% | 2.87% | 2.87% |
KOTAK MAHINDRA BANK LTD. Banks | 2.66% | 2.21% | 2.21% |
Mahindra & Mahindra Ltd. Automobiles | 2.64% | 2.19% | 2.19% |
ITC Ltd. Diversified FMCG | 2.63% | 2.19% | 2.19% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 2.34% | 1.95% | 1.95% |
BAJAJ FINANCE LTD. Finance | 2.30% | 1.91% | 1.91% |
Hindustan Unilever Ltd. Diversified FMCG | 1.80% | 1.50% | 1.50% |
Maruti Suzuki India Limited Automobiles | 1.70% | 1.42% | 1.42% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.60% | 1.33% | 1.33% |
NTPC LTD Power | 1.57% | 1.31% | 1.31% |
TITAN COMPANY LTD. Consumer Durables | 1.55% | 1.29% | 1.29% |
ETERNAL LIMITED Retailing | 1.54% | 1.28% | 1.28% |
Tata Steel Ltd. Ferrous Metals | 1.53% | 1.27% | 1.27% |
Bharat Electronics Ltd. Aerospace and Defense | 1.39% | 1.15% | 1.15% |
Ultratech Cement Ltd. Cement and Cement Products | 1.31% | 1.10% | 1.10% |
SHRIRAM FINANCE LIMITED Finance | 1.31% | 1.09% | 1.09% |
HCL Technologies Ltd. IT - Software | 1.27% | 1.06% | 1.06% |
Power Grid Corporation of India Ltd. Power | 1.18% | 0.98% | 0.98% |
Hindalco Industries Ltd. Non - Ferrous Metals | 1.16% | 0.97% | 0.97% |
JSW Steel Ltd. Ferrous Metals | 1.03% | 0.86% | 0.86% |
Bajaj Finserv Ltd. Finance | 0.99% | 0.83% | 0.83% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.98% | 0.81% | 0.81% |
Bajaj Auto Ltd. Automobiles | 0.96% | 0.81% | 0.81% |
Eicher Motors Ltd. Automobiles | 0.96% | 0.80% | 0.80% |
Inter Globe Aviation Ltd Transport Services | 0.95% | 0.79% | 0.79% |
Oil And Natural Gas Corporation Ltd. Oil | 0.94% | 0.79% | 0.79% |
Asian Paints(India) Ltd. Consumer Durables | 0.93% | 0.78% | 0.78% |
Grasim Industries Ltd. Cement and Cement Products | 0.93% | 0.78% | 0.78% |
Coal India Limited Consumable Fuels | 0.85% | 0.71% | 0.71% |
Nestle India Ltd. Food Products | 0.81% | 0.67% | 0.67% |
SBI Life Insurance Company Ltd Insurance | 0.80% | 0.66% | 0.66% |
Trent Ltd Retailing | 0.75% | 0.62% | 0.62% |
Tech Mahindra Ltd. IT - Software | 0.75% | 0.62% | 0.62% |
JIO FINANCIAL SERVICES LTD Finance | 0.73% | 0.61% | 0.61% |
Max Healthcare Institute Ltd. Healthcare Services | 0.71% | 0.59% | 0.59% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.70% | 0.59% | 0.59% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.70% | 0.58% | 0.58% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.68% | 0.57% | 0.57% |
HDFC Life Insurance Company Ltd Insurance | 0.67% | 0.56% | 0.56% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.66% | 0.55% | 0.55% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.65% | 0.54% | 0.54% |
Wipro Ltd. IT - Software | 0.50% | 0.42% | 0.42% |
Adani Enterprises Ltd Metals and Minerals Trading | 0.49% | 0.41% | 0.41% |
Unique to Kotak Nifty 50 Index
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty 100 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks25.6% (5)
IT - Software7.3% (5)
Petroleum Products6.8% (1)
Automobiles5.8% (5)
Finance4.4% (4)
Telecom - Services3.8% (1)
Diversified FMCG3.7% (2)
Construction3.6% (1)
Pharmaceuticals and Biotechnology2.5% (3)
Power2.3% (2)
Ferrous Metals2.1% (2)
Consumer Durables2.1% (2)
Retailing1.9% (2)
Cement and Cement Products1.9% (2)
Insurance1.2% (2)
Healthcare Services1.2% (2)
Aerospace and Defense1.1% (1)
Non - Ferrous Metals1.0% (1)
Transport Infrastructure0.8% (1)
Transport Services0.8% (1)
Oil0.8% (1)
Consumable Fuels0.7% (1)
Food Products0.7% (1)
Agricultural Food and other Product0.5% (1)
Metals and Minerals Trading0.4% (1)
More comparisons for Kotak Nifty 50 Index
- vs NIPPON INDIA INDEX FUND - NIFT99.8% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.8% · 50 stocks
- vs SBI Nifty Index99.8% · 50 stocks
- vs SBI Nifty 50 ETF99.8% · 50 stocks
- vs HDFC NIFTY 50 ETF99.8% · 50 stocks
More comparisons for Motilal Oswal Nifty 100 ETF
- vs HDFC NIFTY 100 ETF99.9% · 100 stocks
- vs Nippon India ETF Nifty 10099.8% · 100 stocks
- vs Axis Nifty 100 Index99.8% · 100 stocks
- vs HDFC NIFTY 100 Index99.8% · 100 stocks
- vs Parag Parikh Large Cap99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.