Kotak Nifty 50 ETF vs Nippon India Index Fund - BSE Sensex Plan
Portfolio Overlap Analysis · Kotak vs Nippon
83.7%
High Overlap
30 common stocks · Rank #746 of 95,528 pairs
Common Holdings (30)
| Stock | Wt% in Kotak Nifty 50 ETF | Wt% in Nippon India Index Fund - BSE | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 11.82% | 14.05% | 11.82% |
ICICI BANK LTD. Banks | 8.57% | 10.25% | 8.57% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 8.19% | 9.81% | 8.19% |
BHARTI AIRTEL LTD. Telecom - Services | 4.56% | 5.46% | 4.56% |
Larsen and Toubro Ltd. Construction | 4.37% | 5.21% | 4.37% |
STATE BANK OF INDIA. Banks | 4.34% | 5.19% | 4.34% |
Infosys Ltd. IT - Software | 3.96% | 4.83% | 3.96% |
AXIS BANK LTD. Banks | 3.45% | 4.11% | 3.45% |
KOTAK MAHINDRA BANK LTD. Banks | 2.66% | 3.18% | 2.66% |
Mahindra & Mahindra Ltd. Automobiles | 2.64% | 3.17% | 2.64% |
ITC Ltd. Diversified FMCG | 2.63% | 3.15% | 2.63% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 2.34% | 2.78% | 2.34% |
BAJAJ FINANCE LTD. Finance | 2.30% | 2.71% | 2.30% |
Hindustan Unilever Ltd. Diversified FMCG | 1.81% | 2.17% | 1.81% |
Maruti Suzuki India Limited Automobiles | 1.70% | 2.04% | 1.70% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.60% | 1.91% | 1.60% |
NTPC LTD Power | 1.58% | 1.89% | 1.58% |
TITAN COMPANY LTD. Consumer Durables | 1.55% | 1.84% | 1.55% |
ETERNAL LIMITED Retailing | 1.54% | 1.78% | 1.54% |
Tata Steel Ltd. Ferrous Metals | 1.53% | 1.82% | 1.53% |
Bharat Electronics Ltd. Aerospace and Defense | 1.39% | 1.66% | 1.39% |
Ultratech Cement Ltd. Cement and Cement Products | 1.31% | 1.55% | 1.31% |
HCL Technologies Ltd. IT - Software | 1.28% | 1.53% | 1.28% |
Power Grid Corporation of India Ltd. Power | 1.18% | 1.42% | 1.18% |
Bajaj Finserv Ltd. Finance | 0.99% | 1.19% | 0.99% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.98% | 1.16% | 0.98% |
Inter Globe Aviation Ltd Transport Services | 0.95% | 1.12% | 0.95% |
Asian Paints(India) Ltd. Consumer Durables | 0.94% | 1.11% | 0.94% |
Trent Ltd Retailing | 0.75% | 0.89% | 0.75% |
Tech Mahindra Ltd. IT - Software | 0.75% | 0.90% | 0.75% |
Unique to Kotak Nifty 50 ETF
All top holdings are shared with the other fund.
Unique to Nippon India Index Fund - BSE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks30.8% (5)
IT - Software8.3% (4)
Petroleum Products8.2% (1)
Telecom - Services4.6% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Automobiles4.3% (2)
Finance3.3% (2)
Power2.8% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Pharmaceuticals and Biotechnology1.6% (1)
Ferrous Metals1.5% (1)
Aerospace and Defense1.4% (1)
Cement and Cement Products1.3% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
More comparisons for Kotak Nifty 50 ETF
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
- vs HDFC Nifty 50 Index99.9% · 50 stocks
More comparisons for Nippon India Index Fund - BSE
- vs Nippon India ETF BSE Sensex99.9% · 30 stocks
- vs SBI BSE Sensex ETF99.9% · 30 stocks
- vs SBI BSE Sensex Index99.9% · 30 stocks
- vs HDFC BSE SENSEX ETF99.9% · 30 stocks
- vs HDFC BSE Sensex Index99.9% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.