Kotak MSCI India ETF vs Mirae Asset Nifty LargeMidcap 250 Index Fund
Portfolio Overlap Analysis · Kotak vs Mirae
65.4%
High Overlap
163 common stocks · Rank #1529 of 95,528 pairs
Common Holdings (163)
| Stock | Wt% in Kotak MSCI India ETF | Wt% in Mirae Asset Nifty LargeMidcap | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 7.35% | 4.86% | 4.86% |
ICICI BANK LTD. Banks | 5.31% | 3.52% | 3.52% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.17% | 3.37% | 3.37% |
BHARTI AIRTEL LTD. Telecom - Services | 3.51% | 1.87% | 1.87% |
Larsen and Toubro Ltd. Construction | 2.10% | 1.80% | 1.80% |
Infosys Ltd. IT - Software | 3.07% | 1.63% | 1.63% |
STATE BANK OF INDIA. Banks | 1.61% | 1.78% | 1.61% |
AXIS BANK LTD. Banks | 2.31% | 1.42% | 1.42% |
Mahindra & Mahindra Ltd. Automobiles | 2.30% | 1.09% | 1.09% |
KOTAK MAHINDRA BANK LTD. Banks | 1.65% | 1.09% | 1.09% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.74% | 0.96% | 0.96% |
BAJAJ FINANCE LTD. Finance | 2.03% | 0.95% | 0.95% |
Hindustan Unilever Ltd. Diversified FMCG | 1.40% | 0.74% | 0.74% |
Maruti Suzuki India Limited Automobiles | 1.36% | 0.70% | 0.70% |
ITC Ltd. Diversified FMCG | 0.69% | 1.08% | 0.69% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.21% | 0.66% | 0.66% |
NTPC LTD Power | 1.21% | 0.65% | 0.65% |
TITAN COMPANY LTD. Consumer Durables | 1.12% | 0.64% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 1.16% | 0.63% | 0.63% |
Bharat Electronics Ltd. Aerospace and Defense | 1.18% | 0.57% | 0.57% |
SHRIRAM FINANCE LIMITED Finance | 1.11% | 0.54% | 0.54% |
Ultratech Cement Ltd. Cement and Cement Products | 1.09% | 0.54% | 0.54% |
HCL Technologies Ltd. IT - Software | 0.96% | 0.52% | 0.52% |
Hero MotoCorp Ltd. Automobiles | 0.50% | 0.98% | 0.50% |
Cummins India Ltd. Industrial Products | 0.49% | 0.88% | 0.49% |
Power Grid Corporation of India Ltd. Power | 1.01% | 0.48% | 0.48% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.48% | 0.48% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 0.45% | 0.80% | 0.45% |
VEDANTA LTD. Diversified Metals | 0.72% | 0.44% | 0.44% |
Indus Towers Ltd. Telecom - Services | 0.44% | 0.78% | 0.44% |
JSW Steel Ltd. Ferrous Metals | 0.56% | 0.43% | 0.43% |
ETERNAL LIMITED Retailing | 0.43% | 0.63% | 0.43% |
Lupin Ltd. Pharmaceuticals and Biotechnology | 0.42% | 0.74% | 0.42% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.41% | 0.41% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.60% | 0.40% | 0.40% |
Bajaj Auto Ltd. Automobiles | 0.49% | 0.40% | 0.40% |
INDUSIND BANK LTD. Banks | 0.40% | 0.83% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.80% | 0.39% | 0.39% |
Inter Globe Aviation Ltd Transport Services | 0.67% | 0.39% | 0.39% |
Oil And Natural Gas Corporation Ltd. Oil | 0.64% | 0.39% | 0.39% |
BSE LTD Capital Markets | 0.39% | 1.46% | 0.39% |
AU SMALL FINANCE BANK LTD. Banks | 0.39% | 0.72% | 0.39% |
Asian Paints(India) Ltd. Consumer Durables | 0.66% | 0.38% | 0.38% |
Grasim Industries Ltd. Cement and Cement Products | 0.55% | 0.38% | 0.38% |
Persistent Systems Limited IT - Software | 0.38% | 0.68% | 0.38% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 0.38% | 0.73% | 0.38% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.37% | 0.67% | 0.37% |
GE VERNOVA T&D INDIA LIMITED Electrical Equipment | 0.36% | 0.63% | 0.36% |
Coal India Limited Consumable Fuels | 0.58% | 0.35% | 0.35% |
Fortis Healthcare India Ltd Healthcare Services | 0.34% | 0.65% | 0.34% |
SBI Life Insurance Company Ltd Insurance | 0.67% | 0.33% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.67% | 0.33% | 0.33% |
Nestle India Ltd. Food Products | 0.63% | 0.33% | 0.33% |
BHARAT FORGE LTD. Auto Components | 0.33% | 0.67% | 0.33% |
polycab India Limited Industrial Products | 0.33% | 0.60% | 0.33% |
Suzlon Energy Ltd. Electrical Equipment | 0.32% | 0.68% | 0.32% |
Tech Mahindra Ltd. IT - Software | 0.53% | 0.31% | 0.31% |
Trent Ltd Retailing | 0.51% | 0.31% | 0.31% |
One 97 Communications Ltd Financial Technology (Fintech) | 0.31% | 0.59% | 0.31% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 0.31% | 0.56% | 0.31% |
JIO FINANCIAL SERVICES LTD Finance | 0.53% | 0.30% | 0.30% |
SWIGGY LTD Retailing | 0.30% | 0.53% | 0.30% |
MARICO LTD. Agricultural Food and other Product | 0.30% | 0.55% | 0.30% |
Max Healthcare Institute Ltd. Healthcare Services | 0.62% | 0.29% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.61% | 0.29% | 0.29% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.56% | 0.29% | 0.29% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.56% | 0.29% | 0.29% |
MUTHOOT FINANCE LTD. Finance | 0.29% | 0.48% | 0.29% |
APL Apollo Tubes Ltd Industrial Products | 0.29% | 0.54% | 0.29% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.51% | 0.28% | 0.28% |
HDFC Life Insurance Company Ltd Insurance | 0.51% | 0.28% | 0.28% |
Dixon Technologies India Ltd Consumer Durables | 0.28% | 0.57% | 0.28% |
SRF LTD. Chemicals and Petrochemicals | 0.28% | 0.49% | 0.28% |
Hindustan Aeronautics Ltd. Aerospace and Defense | 0.57% | 0.27% | 0.27% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.55% | 0.27% | 0.27% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.49% | 0.27% | 0.27% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 0.43% | 0.27% | 0.27% |
SUNDARAM FINANCE LTD. Finance | 0.27% | 0.50% | 0.27% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 0.53% | 0.26% | 0.26% |
Britannia Industries Ltd. Food Products | 0.47% | 0.25% | 0.25% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 0.39% | 0.25% | 0.25% |
HITACHI ENERGY INDIA LTD. Electrical Equipment | 0.25% | 0.43% | 0.25% |
Voltas Ltd. Consumer Durables | 0.24% | 0.47% | 0.24% |
MRF Ltd. Auto Components | 0.24% | 0.36% | 0.24% |
PHOENIX MILLS LTD. Realty | 0.24% | 0.41% | 0.24% |
YES Bank Ltd. Banks | 0.24% | 0.48% | 0.24% |
Tata Power Company Ltd. Power | 0.44% | 0.23% | 0.23% |
UPL Ltd Fertilizers and Agrochemicals | 0.23% | 0.47% | 0.23% |
Aurobindo Pharma Ltd. Pharmaceuticals and Biotechnology | 0.23% | 0.45% | 0.23% |
Power Finance Corporation Ltd. Finance | 0.45% | 0.22% | 0.22% |
Varun Beverages Limited Beverages | 0.44% | 0.22% | 0.22% |
UNION BANK OF INDIA Banks | 0.22% | 0.52% | 0.22% |
FSN E-Commerce Ventures Ltd. Retailing | 0.22% | 0.48% | 0.22% |
INDIAN HOTELS CO LTD Leisure Services | 0.41% | 0.21% | 0.21% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 0.41% | 0.21% | 0.21% |
Wipro Ltd. IT - Software | 0.38% | 0.21% | 0.21% |
BANK OF BARODA Banks | 0.24% | 0.21% | 0.21% |
Tube Investments Of India Ltd. Auto Components | 0.21% | 0.39% | 0.21% |
Vodafone Idea Ltd Telecom - Services | 0.21% | 0.39% | 0.21% |
Mphasis Ltd IT - Software | 0.21% | 0.35% | 0.21% |
Avenue Supermarts Ltd Retailing | 0.46% | 0.20% | 0.20% |
ADANI POWER LTD Power | 0.29% | 0.20% | 0.20% |
Adani Enterprises Ltd Metals and Minerals Trading | 0.25% | 0.20% | 0.20% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.20% | 0.34% | 0.20% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.20% | 0.51% | 0.20% |
Torrent Power Ltd Power | 0.20% | 0.39% | 0.20% |
Colgate- Palmolive (India) Ltd. Personal Products | 0.20% | 0.39% | 0.20% |
Dabur India Ltd. Personal Products | 0.20% | 0.40% | 0.20% |
ADITYA BIRLA CAPITAL LTD Finance | 0.20% | 0.35% | 0.20% |
Alkem Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.20% | 0.44% | 0.20% |
CANARA BANK Banks | 0.21% | 0.19% | 0.19% |
GMR AIRPORTS LIMITED Transport Infrastructure | 0.19% | 0.47% | 0.19% |
IDFC FIRST BANK LIMITED Banks | 0.19% | 0.64% | 0.19% |
Coromandel International Limited Fertilizers and Agrochemicals | 0.19% | 0.35% | 0.19% |
GODREJ PROPERTIES LIMITED Realty | 0.19% | 0.34% | 0.19% |
JINDAL STAINLESS LTD Ferrous Metals | 0.19% | 0.33% | 0.19% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.37% | 0.18% | 0.18% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 0.36% | 0.18% | 0.18% |
Supreme Industries Limited Industrial Products | 0.18% | 0.34% | 0.18% |
NMDC Ltd. Minerals and Mining | 0.18% | 0.37% | 0.18% |
L&T FINANCE HOLDINGS LTD Finance | 0.18% | 0.31% | 0.18% |
VISHAL MEGA MART LIMITED Retailing | 0.18% | 0.33% | 0.18% |
Petronet LNG Ltd. Gas | 0.18% | 0.32% | 0.18% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 0.33% | 0.17% | 0.17% |
Jindal Steel & Power Ltd Ferrous Metals | 0.32% | 0.17% | 0.17% |
Bajaj Holdings and Investment Ltd Finance | 0.21% | 0.17% | 0.17% |
Prestige Estates Projects Limited Realty | 0.17% | 0.31% | 0.17% |
ICICI Prudential Life Insurance Co. Ltd. Insurance | 0.17% | 0.34% | 0.17% |
P I Industries Ltd Fertilizers and Agrochemicals | 0.17% | 0.33% | 0.17% |
Oil India Limited Oil | 0.17% | 0.35% | 0.17% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.17% | 0.34% | 0.17% |
NHPC Ltd. Power | 0.17% | 0.32% | 0.17% |
TORRENT PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 0.37% | 0.16% | 0.16% |
ICICI Lombard General Insurance Company Ltd Insurance | 0.34% | 0.16% | 0.16% |
REC LTD Finance | 0.30% | 0.16% | 0.16% |
GAIL (India) Ltd. Gas | 0.28% | 0.16% | 0.16% |
PUNJAB NATIONAL BANK Banks | 0.22% | 0.16% | 0.16% |
SBI CARDS & PAYMENT SERVICES PVT. LTD. Finance | 0.16% | 0.31% | 0.16% |
United Spirits Ltd Beverages | 0.29% | 0.15% | 0.15% |
Larsen & Toubro Infotech Ltd IT - Software | 0.24% | 0.15% | 0.15% |
Jubilant Foodworks Limited Leisure Services | 0.15% | 0.27% | 0.15% |
ASTRAL LTD. Industrial Products | 0.15% | 0.27% | 0.15% |
DLF LIMITED Realty | 0.33% | 0.14% | 0.14% |
Info Edge India Ltd. Retailing | 0.27% | 0.14% | 0.14% |
Page Industries Ltd Textiles and Apparels | 0.14% | 0.27% | 0.14% |
Oberoi Realty Limited Realty | 0.14% | 0.24% | 0.14% |
Havells India Ltd. Consumer Durables | 0.22% | 0.13% | 0.13% |
Shree Cement Ltd. Cement and Cement Products | 0.17% | 0.13% | 0.13% |
Balkrishna Industries Ltd Auto Components | 0.13% | 0.25% | 0.13% |
TATA COMMUNICATIONS LTD Telecom - Services | 0.13% | 0.25% | 0.13% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.27% | 0.12% | 0.12% |
KALYAN JEWELLERS INDIA LTD. Consumer Durables | 0.12% | 0.21% | 0.12% |
Rail Vikas Nigam Limited Construction | 0.12% | 0.24% | 0.12% |
HYUNDAI MOTORS INDIA LTD Automobiles | 0.26% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.23% | 0.11% | 0.11% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 0.22% | 0.11% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.22% | 0.11% | 0.11% |
Bosch Limited Auto Components | 0.20% | 0.11% | 0.11% |
Oracle Financial Services Software Ltd IT - Software | 0.11% | 0.22% | 0.11% |
MACROTECH DEVELOPERS LTD Realty | 0.22% | 0.10% | 0.10% |
SIEMENS ENERGY INDIA LTD Electrical Equipment | 0.19% | 0.09% | 0.09% |
JSW ENERGY LTD. Power | 0.16% | 0.09% | 0.09% |
Zydus Lifesciences Ltd. Pharmaceuticals and Biotechnology | 0.13% | 0.08% | 0.08% |
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty LargeMidcap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.5% (13)
IT - Software4.5% (9)
Petroleum Products4.2% (4)
Finance4.1% (13)
Automobiles3.8% (8)
Pharmaceuticals and Biotechnology2.8% (10)
Telecom - Services2.6% (4)
Power2.0% (7)
Construction1.9% (2)
Consumer Durables1.8% (6)
Electrical Equipment1.8% (9)
Retailing1.8% (7)
Industrial Products1.4% (5)
Diversified FMCG1.4% (2)
Ferrous Metals1.4% (4)
Auto Components1.2% (6)
Cement and Cement Products1.2% (4)
Realty1.0% (6)
Insurance0.9% (4)
Healthcare Services0.9% (3)
Aerospace and Defense0.8% (2)
Capital Markets0.8% (2)
Financial Technology (Fintech)0.7% (2)
Transport Infrastructure0.6% (2)
Fertilizers and Agrochemicals0.6% (3)
Food Products0.6% (2)
Personal Products0.6% (3)
Agricultural Food and other Product0.6% (2)
Chemicals and Petrochemicals0.6% (3)
Oil0.6% (2)
Non - Ferrous Metals0.5% (1)
Agricultural, Commercial and Constr0.5% (1)
Diversified Metals0.4% (1)
Transport Services0.4% (1)
Beverages0.4% (2)
Leisure Services0.4% (2)
Consumable Fuels0.3% (1)
Gas0.3% (2)
Metals and Minerals Trading0.2% (1)
Minerals and Mining0.2% (1)
Textiles and Apparels0.1% (1)
More comparisons for Kotak MSCI India ETF
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
- vs Axis Nifty 100 Index81.2% · 93 stocks
- vs Nippon India ETF Nifty 10081.2% · 93 stocks
- vs HDFC NIFTY 100 Index81.2% · 93 stocks
More comparisons for Mirae Asset Nifty LargeMidcap
- vs HDFC Nifty LargeMidcap 250 Ind99.5% · 250 stocks
- vs ICICI Prudential Nifty LargeMi87.0% · 238 stocks
- vs HDFC Nifty500 Multicap 50.25.274.8% · 250 stocks
- vs Mirae Asset Nifty500 Multicap 74.7% · 250 stocks
- vs Axis Nifty 500 Index68.8% · 250 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.