Kotak Large Cap Fund vs Mirae Asset Large Cap Fund
Kotak vs Mirae· Portfolio Overlap Analysis
61.0%High Overlap
33 common stocksRank #1897 / 95,528
Common Holdings (33)
| Stock | Wt% in Kotak Large Cap | Wt% in Mirae Asset Large Cap | Overlap |
|---|---|---|---|
ICICI BANK LTD. Banks | 7.36% | 8.49% | 7.36% |
HDFC BANK LTD. Banks | 7.01% | 9.54% | 7.01% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.39% | 4.99% | 4.99% |
Larsen and Toubro Ltd. Construction | 4.22% | 3.99% | 3.99% |
BHARTI AIRTEL LTD. Telecom - Services | 3.78% | 4.55% | 3.78% |
STATE BANK OF INDIA. Banks | 4.83% | 3.66% | 3.66% |
AXIS BANK LTD. Banks | 3.35% | 3.62% | 3.35% |
Infosys Ltd. IT - Software | 3.32% | 4.28% | 3.32% |
Maruti Suzuki India Limited Automobiles | 2.41% | 2.37% | 2.37% |
Mahindra & Mahindra Ltd. Automobiles | 2.90% | 2.05% | 2.05% |
ITC Ltd. Diversified FMCG | 2.05% | 3.12% | 2.05% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.68% | 2.94% | 1.68% |
KOTAK MAHINDRA BANK LTD. Banks | 1.55% | 1.75% | 1.55% |
NTPC LTD Power | 2.89% | 1.45% | 1.45% |
ETERNAL LIMITED Retailing | 1.38% | 2.47% | 1.38% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 2.59% | 1.37% | 1.37% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 1.21% | 1.23% | 1.21% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.93% | 1.45% | 0.93% |
Hindustan Unilever Ltd. Diversified FMCG | 0.97% | 0.92% | 0.92% |
BAJAJ FINANCE LTD. Finance | 3.14% | 0.84% | 0.84% |
SHRIRAM FINANCE LIMITED Finance | 1.98% | 0.77% | 0.77% |
Britannia Industries Ltd. Food Products | 0.77% | 1.16% | 0.77% |
Solar Industries India Limited Chemicals and Petrochemicals | 1.53% | 0.70% | 0.70% |
Power Finance Corporation Ltd. Finance | 0.84% | 0.62% | 0.62% |
Mphasis Ltd IT - Software | 0.62% | 0.58% | 0.58% |
Inter Globe Aviation Ltd Transport Services | 1.83% | 0.50% | 0.50% |
SWIGGY LTD Retailing | 0.38% | 0.59% | 0.38% |
LG ELECTRONICS INDIA LTD. Consumer Durables | 0.64% | 0.37% | 0.37% |
Bharat Electronics Ltd. Aerospace and Defense | 1.38% | 0.36% | 0.36% |
Ultratech Cement Ltd. Cement and Cement Products | 2.22% | 0.26% | 0.26% |
Tata Steel Ltd. Ferrous Metals | 2.14% | 0.19% | 0.19% |
GUJARAT STATE PETRONET LTD. Gas | 0.57% | 0.19% | 0.19% |
TORRENT PHARMACEUTICALS LTD. Pharmaceuticals and Biotechnology | 0.76% | 0.00% | 0.00% |
Unique to Kotak Large Cap
All top holdings are shared with the other fund.
Unique to Mirae Asset Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks22.9% (5)
IT - Software5.6% (3)
Petroleum Products5.0% (1)
Automobiles4.4% (2)
Construction4.0% (1)
Telecom - Services3.8% (1)
Diversified FMCG3.0% (2)
Finance2.2% (3)
Retailing1.8% (2)
Power1.4% (1)
Pharmaceuticals and Biotechnology1.4% (2)
Personal Products1.2% (1)
Healthcare Services0.9% (1)
Food Products0.8% (1)
Chemicals and Petrochemicals0.7% (1)
Transport Services0.5% (1)
Consumer Durables0.4% (1)
Aerospace and Defense0.4% (1)
Cement and Cement Products0.3% (1)
Ferrous Metals0.2% (1)
Gas0.2% (1)
More comparisons for Kotak Large Cap
- vs NIPPON INDIA INDEX FUND - NIFT67.1% · 28 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES67.1% · 28 stocks
- vs SBI Nifty Index67.1% · 28 stocks
- vs SBI Nifty 50 ETF67.1% · 28 stocks
- vs HDFC NIFTY 50 ETF67.1% · 28 stocks
More comparisons for Mirae Asset Large Cap
- vs SBI Nifty Index68.5% · 33 stocks
- vs SBI Nifty 50 ETF68.5% · 33 stocks
- vs HDFC NIFTY 50 ETF68.5% · 33 stocks
- vs HDFC Nifty 50 Index68.5% · 33 stocks
- vs Mirae Asset Nifty 50 ETF68.5% · 33 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.