HDFC Nifty500 Multicap 50.25.25 Index Fund vs Mirae Asset Nifty Total Market Index Fund
Portfolio Overlap Analysis · HDFC vs Mirae
78.1%
High Overlap
500 common stocks · Rank #1051 of 95,528 pairs
Common Holdings (500)
| Stock | Wt% in HDFC Nifty500 Multicap 50.25.2 | Wt% in Mirae Asset Nifty Total Market | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.92% | 6.69% | 4.92% |
ICICI Bank Ltd. Banks | 3.57% | 4.85% | 3.57% |
Reliance Industries Ltd. Petroleum Products | 3.41% | 4.64% | 3.41% |
Bharti Airtel Ltd. Telecom - Services | 1.90% | 2.58% | 1.90% |
Larsen and Toubro Ltd. Construction | 1.82% | 2.48% | 1.82% |
State Bank of India Banks | 1.81% | 2.46% | 1.81% |
Infosys Limited IT - Software | 1.65% | 2.24% | 1.65% |
Axis Bank Ltd. Banks | 1.44% | 1.96% | 1.44% |
Kotak Mahindra Bank Limited Banks | 1.11% | 1.50% | 1.11% |
Mahindra & Mahindra Ltd. Automobiles | 1.10% | 1.49% | 1.10% |
ITC LIMITED Diversified FMCG | 1.09% | 1.49% | 1.09% |
Tata Consultancy Services Ltd. IT - Software | 0.98% | 1.33% | 0.98% |
Bajaj Finance Ltd. Finance | 0.96% | 1.30% | 0.96% |
Hindustan Unilever Ltd. Diversified FMCG | 0.75% | 1.02% | 0.75% |
Maruti Suzuki India Limited Automobiles | 0.71% | 0.96% | 0.71% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.67% | 0.91% | 0.67% |
NTPC Limited Power | 0.66% | 0.89% | 0.66% |
Titan Company Ltd. Consumer Durables | 0.65% | 0.88% | 0.65% |
Eternal Limited Retailing | 0.64% | 0.87% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 0.64% | 0.87% | 0.64% |
Bharat Electronics Ltd. Aerospace & Defense | 0.58% | 0.79% | 0.58% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 0.74% | 0.55% | 0.55% |
Shriram Finance Ltd. Finance | 0.55% | 0.75% | 0.55% |
UltraTech Cement Limited Cement & Cement Products | 0.54% | 0.74% | 0.54% |
HCL Technologies Ltd. IT - Software | 0.53% | 0.72% | 0.53% |
Power Grid Corporation of India Ltd. Power | 0.49% | 0.67% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.66% | 0.48% |
Vedanta Ltd. Diversified Metals | 0.44% | 0.60% | 0.44% |
JSW Steel Ltd. Ferrous Metals | 0.43% | 0.59% | 0.43% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.41% | 0.55% | 0.41% |
Bajaj Finserv Ltd. Finance | 0.41% | 0.56% | 0.41% |
Bajaj Auto Limited Automobiles | 0.40% | 0.54% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.54% | 0.40% |
InterGlobe Aviation Ltd. Transport Services | 0.40% | 0.54% | 0.40% |
Asian Paints Limited Consumer Durables | 0.39% | 0.53% | 0.39% |
Grasim Industries Ltd. Cement & Cement Products | 0.39% | 0.53% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.54% | 0.39% |
Hero MotoCorp Ltd. Automobiles | 0.50% | 0.37% | 0.37% |
The Federal Bank Ltd. Banks | 0.49% | 0.36% | 0.36% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.48% | 0.35% |
Nestle India Ltd. Food Products | 0.34% | 0.46% | 0.34% |
Cummins India Ltd. Industrial Products | 0.44% | 0.33% | 0.33% |
SBI Life Insurance Company Ltd. Insurance | 0.33% | 0.45% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.33% | 0.45% | 0.33% |
Multi Commodity Exchange of India L Capital Markets | 0.80% | 0.31% | 0.31% |
Indusind Bank Ltd. Banks | 0.42% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.31% | 0.42% | 0.31% |
Trent Ltd. Retailing | 0.31% | 0.43% | 0.31% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.40% | 0.30% | 0.30% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.30% | 0.40% | 0.30% |
Jio Financial Services Limited Finance | 0.30% | 0.41% | 0.30% |
Indus Towers Limited Telecom - Services | 0.39% | 0.29% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.29% | 0.40% | 0.29% |
Max Healthcare Institute Limited Healthcare Services | 0.29% | 0.40% | 0.29% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.29% | 0.39% | 0.29% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.28% | 0.28% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.39% | 0.28% |
HDFC Life Insurance Company Limited Insurance | 0.28% | 0.38% | 0.28% |
HDFC Asset Management Company Ltd. Capital Markets | 0.37% | 0.27% | 0.27% |
Au Small Finance Bank Ltd. Banks | 0.36% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.27% | 0.37% | 0.27% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.27% | 0.36% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.37% | 0.27% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.27% | 0.37% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.27% | 0.37% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.35% | 0.26% | 0.26% |
Britannia Industries Ltd. Food Products | 0.26% | 0.35% | 0.26% |
Bharat Forge Ltd. Auto Components | 0.34% | 0.25% | 0.25% |
PB Fintech Limited Financial Technology (Fintech) | 0.34% | 0.25% | 0.25% |
Persistent Systems Limited IT - Software | 0.34% | 0.25% | 0.25% |
Indian Oil Corporation Ltd. Petroleum Products | 0.25% | 0.35% | 0.25% |
Fortis Healthcare Limited Healthcare Services | 0.33% | 0.24% | 0.24% |
IDFC First Bank Limited Banks | 0.33% | 0.24% | 0.24% |
Max Financial Services Ltd. Insurance | 0.32% | 0.24% | 0.24% |
GE T&D INDIA LIMITED Electrical Equipment | 0.32% | 0.23% | 0.23% |
The Tata Power Company Ltd. Power | 0.23% | 0.31% | 0.23% |
One 97 Communications Limited Financial Technology (Fintech) | 0.30% | 0.22% | 0.22% |
Polycab India Limited Industrial Products | 0.30% | 0.22% | 0.22% |
Bank of Baroda Banks | 0.22% | 0.29% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.30% | 0.22% |
Varun Beverages Ltd Beverages | 0.22% | 0.30% | 0.22% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.54% | 0.21% | 0.21% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.29% | 0.21% | 0.21% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.28% | 0.21% | 0.21% |
Marico Ltd. Agricultural Food & Other Products | 0.28% | 0.21% | 0.21% |
Avenue Supermarts Ltd. Retailing | 0.21% | 0.28% | 0.21% |
Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.29% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.21% | 0.29% | 0.21% |
Wipro Ltd. IT - Software | 0.21% | 0.28% | 0.21% |
APL Apollo Tubes Ltd. Industrial Products | 0.27% | 0.20% | 0.20% |
Coforge Limited IT - Software | 0.27% | 0.20% | 0.20% |
Swiggy Limited Retailing | 0.27% | 0.20% | 0.20% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.20% | 0.28% | 0.20% |
Adani Power (Mundra) Limited Power | 0.20% | 0.27% | 0.20% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.26% | 0.19% | 0.19% |
Union Bank of India Banks | 0.26% | 0.19% | 0.19% |
Sundaram Finance Ltd. Finance | 0.25% | 0.19% | 0.19% |
Canara Bank Banks | 0.19% | 0.26% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.25% | 0.18% | 0.18% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.24% | 0.18% | 0.18% |
GMR Airports Limited Transport Infrastructure | 0.24% | 0.18% | 0.18% |
Muthoot Finance Ltd. Finance | 0.24% | 0.18% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.24% | 0.18% | 0.18% |
Voltas Ltd. Consumer Durables | 0.24% | 0.18% | 0.18% |
Yes Bank Ltd. Banks | 0.24% | 0.18% | 0.18% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.18% | 0.25% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.18% | 0.24% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.23% | 0.17% | 0.17% |
Indian Bank Banks | 0.23% | 0.17% | 0.17% |
Bajaj Holdings & Investment Ltd Finance | 0.17% | 0.23% | 0.17% |
GAIL (India) Ltd. Gas | 0.17% | 0.23% | 0.17% |
ICICI Lombard General Insurance Co Insurance | 0.17% | 0.23% | 0.17% |
Jindal Steel Limited. Ferrous Metals | 0.17% | 0.23% | 0.17% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.17% | 0.23% | 0.17% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.16% | 0.16% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.16% | 0.16% |
Hitachi Energy India Ltd. Electrical Equipment | 0.22% | 0.16% | 0.16% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.21% | 0.16% | 0.16% |
Punjab National Bank Banks | 0.16% | 0.22% | 0.16% |
REC Limited. Finance | 0.16% | 0.22% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.22% | 0.16% |
Karur Vysya Bank Ltd. Banks | 0.40% | 0.15% | 0.15% |
KEI Industries Ltd. Industrial Products | 0.21% | 0.15% | 0.15% |
The Phoenix Mills Limited Realty | 0.21% | 0.15% | 0.15% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.20% | 0.15% | 0.15% |
Dabur India Ltd. Personal Products | 0.20% | 0.15% | 0.15% |
Torrent Power Ltd. Power | 0.20% | 0.15% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.20% | 0.15% | 0.15% |
MRF Ltd. Auto Components | 0.18% | 0.15% | 0.15% |
LTIMindtree Limited IT - Software | 0.15% | 0.20% | 0.15% |
United Spirits Limited Beverages | 0.15% | 0.20% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.20% | 0.14% | 0.14% |
360 ONE WAM LIMITED Capital Markets | 0.19% | 0.14% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.19% | 0.14% | 0.14% |
NMDC Limited Minerals & Mining | 0.19% | 0.14% | 0.14% |
DLF LIMITED Realty | 0.14% | 0.19% | 0.14% |
INFO EDGE (INDIA) LIMITED Retailing | 0.14% | 0.20% | 0.14% |
Aditya Birla Capital ltd. Finance | 0.18% | 0.13% | 0.13% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.18% | 0.13% | 0.13% |
MphasiS Limited. IT - Software | 0.18% | 0.13% | 0.13% |
Oil India Limited Oil | 0.18% | 0.13% | 0.13% |
Godrej Properties Ltd. Realty | 0.17% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.17% | 0.13% | 0.13% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.17% | 0.13% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.17% | 0.13% | 0.13% |
Waaree Energies Limited Electrical Equipment | 0.17% | 0.13% | 0.13% |
Adani Energy Solutions Limited Power | 0.13% | 0.17% | 0.13% |
Havells India Ltd. Consumer Durables | 0.13% | 0.17% | 0.13% |
Delhivery Limited Transport Services | 0.30% | 0.12% | 0.12% |
Blue Star Ltd. Consumer Durables | 0.17% | 0.12% | 0.12% |
Jindal Stainless Ltd. Ferrous Metals | 0.17% | 0.12% | 0.12% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.17% | 0.12% | 0.12% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.17% | 0.12% | 0.12% |
Vishal Mega Mart Limited Retailing | 0.17% | 0.12% | 0.12% |
JK Cement Limited Cement & Cement Products | 0.16% | 0.12% | 0.12% |
NHPC Ltd. Power | 0.16% | 0.12% | 0.12% |
Petronet LNG Ltd. Gas | 0.16% | 0.12% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.16% | 0.12% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.16% | 0.12% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.16% | 0.12% | 0.12% |
ABB India Ltd. Electrical Equipment | 0.12% | 0.16% | 0.12% |
Shree Cement Ltd. Cement & Cement Products | 0.12% | 0.17% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.12% | 0.16% | 0.12% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.30% | 0.11% | 0.11% |
Central Depository Services (India) Ltd. Capital Markets | 0.29% | 0.11% | 0.11% |
L&T Finance Ltd. Finance | 0.16% | 0.11% | 0.11% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.16% | 0.11% | 0.11% |
Bank of India Banks | 0.14% | 0.11% | 0.11% |
UNO Minda Limited Auto Components | 0.14% | 0.11% | 0.11% |
Adani Green Energy Limited Power | 0.11% | 0.14% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.11% | 0.15% | 0.11% |
Bosch Limited Auto Components | 0.11% | 0.16% | 0.11% |
Hyundai Motor India Limited Automobiles | 0.11% | 0.15% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.11% | 0.15% | 0.11% |
Radico Khaitan Limited Beverages | 0.27% | 0.10% | 0.10% |
City Union Bank Ltd. Banks | 0.26% | 0.10% | 0.10% |
Astral Limited Industrial Products | 0.14% | 0.10% | 0.10% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.10% | 0.10% |
Jubilant Foodworks Limited Leisure Services | 0.14% | 0.10% | 0.10% |
Page Industries Ltd Textiles & Apparels | 0.13% | 0.10% | 0.10% |
Lodha Developers Limited Realty | 0.10% | 0.14% | 0.10% |
RBL Bank Ltd. Banks | 0.25% | 0.09% | 0.09% |
HINDUSTAN COPPER LIMITED Non - Ferrous Metals | 0.24% | 0.09% | 0.09% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.24% | 0.09% | 0.09% |
Amber Enterprises India Ltd. Consumer Durables | 0.22% | 0.09% | 0.09% |
Apar Industries Limited Electrical Equipment | 0.13% | 0.09% | 0.09% |
Balkrishna Industries Ltd. Auto Components | 0.13% | 0.09% | 0.09% |
Tata Communications Limited Telecom - Services | 0.13% | 0.09% | 0.09% |
Oberoi Realty Ltd. Realty | 0.12% | 0.09% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.12% | 0.09% | 0.09% |
Rail Vikas Nigam Ltd Construction | 0.12% | 0.09% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.12% | 0.09% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.09% | 0.13% | 0.09% |
JSW Energy Ltd. Power | 0.09% | 0.13% | 0.09% |
Siemens Energy India Limited Electrical Equipment | 0.09% | 0.13% | 0.09% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.08% | 0.08% |
Bandhan Bank Ltd. Banks | 0.21% | 0.08% | 0.08% |
Cholamandalam Financial Holdings Ltd. Finance | 0.21% | 0.08% | 0.08% |
Computer Age Management Services Capital Markets | 0.21% | 0.08% | 0.08% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.21% | 0.08% | 0.08% |
Redington Ltd. Commercial Services & Supplies | 0.21% | 0.08% | 0.08% |
Aster DM Healthcare Limited Healthcare Services | 0.20% | 0.08% | 0.08% |
Manappuram Finance Ltd. Finance | 0.20% | 0.08% | 0.08% |
PNB Housing Finance Ltd. Finance | 0.20% | 0.08% | 0.08% |
Container Corporation of India Ltd. Transport Services | 0.11% | 0.08% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.11% | 0.08% | 0.08% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.11% | 0.08% | 0.08% |
ITC Hotels Limited Leisure Services | 0.11% | 0.08% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.11% | 0.08% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.11% | 0.08% | 0.08% |
Lloyds Metals & Energy Ltd. Minerals & Mining | 0.11% | 0.08% | 0.08% |
Nippon Life India Asset Management Limited Capital Markets | 0.11% | 0.08% | 0.08% |
Oracle Financial Ser Software Ltd. IT - Software | 0.11% | 0.08% | 0.08% |
Bank of Maharashtra Banks | 0.10% | 0.08% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.10% | 0.08% | 0.08% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.08% | 0.11% | 0.08% |
Angel One Ltd. Capital Markets | 0.19% | 0.07% | 0.07% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.19% | 0.07% | 0.07% |
Kalpataru Projects International Ltd Construction | 0.18% | 0.07% | 0.07% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.18% | 0.07% | 0.07% |
The Ramco Cements Ltd. Cement & Cement Products | 0.18% | 0.07% | 0.07% |
Great Eastern Shipping Company Ltd. Transport Services | 0.17% | 0.07% | 0.07% |
ADANI TOTAL GAS LIMITED Gas | 0.10% | 0.07% | 0.07% |
AIA Engineering Ltd. Industrial Products | 0.10% | 0.07% | 0.07% |
Apollo Tyres Ltd. Auto Components | 0.10% | 0.07% | 0.07% |
Exide Industries Ltd. Auto Components | 0.10% | 0.07% | 0.07% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.10% | 0.07% | 0.07% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.07% | 0.07% |
Linde India Ltd Chemicals & Petrochemicals | 0.09% | 0.07% | 0.07% |
Indian Railways Finance Corp. Ltd. Finance | 0.07% | 0.09% | 0.07% |
Life Insurance Corporation of India Insurance | 0.07% | 0.09% | 0.07% |
Anand Rathi Wealth Limited Capital Markets | 0.17% | 0.06% | 0.06% |
Poonawalla Fincorp Ltd Finance | 0.17% | 0.06% | 0.06% |
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED Finance | 0.16% | 0.06% | 0.06% |
KFin Technologies Ltd Capital Markets | 0.16% | 0.06% | 0.06% |
Narayana Hrudayalaya Limited Healthcare Services | 0.16% | 0.06% | 0.06% |
Timken India Ltd. Industrial Products | 0.16% | 0.06% | 0.06% |
Elgi Equipments Ltd. Industrial Products | 0.15% | 0.06% | 0.06% |
FORCE MOTORS LTD Automobiles | 0.15% | 0.06% | 0.06% |
Himadri Speciality Chemical Limited Chemicals & Petrochemicals | 0.15% | 0.06% | 0.06% |
IIFL Finance Limited Finance | 0.15% | 0.06% | 0.06% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.15% | 0.06% | 0.06% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.15% | 0.06% | 0.06% |
Sammaan Capital Limited Finance | 0.15% | 0.06% | 0.06% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.15% | 0.06% | 0.06% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.14% | 0.06% | 0.06% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.06% | 0.06% |
Berger Paints (I) Ltd Consumer Durables | 0.09% | 0.06% | 0.06% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.08% | 0.06% | 0.06% |
Bharat Dynamics Limited Aerospace & Defense | 0.08% | 0.06% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.08% | 0.06% | 0.06% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.08% | 0.06% | 0.06% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 0.08% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.08% | 0.06% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.08% | 0.06% | 0.06% |
KPIT Technologies Ltd IT - Software | 0.08% | 0.06% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.08% | 0.06% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.08% | 0.06% | 0.06% |
United Breweries Ltd. Beverages | 0.08% | 0.06% | 0.06% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.06% | 0.08% | 0.06% |
Asahi India Glass Ltd. Auto Components | 0.14% | 0.05% | 0.05% |
Atul Ltd. Chemicals & Petrochemicals | 0.14% | 0.05% | 0.05% |
Dr. Lal Path Labs Ltd Healthcare Services | 0.14% | 0.05% | 0.05% |
Motherson Sumi Wiring India Limited Auto Components | 0.14% | 0.05% | 0.05% |
Neuland Laboratories Limited Pharmaceuticals & Biotechnology | 0.14% | 0.05% | 0.05% |
PTC INDUSTRIES LIMITED Industrial Products | 0.14% | 0.05% | 0.05% |
Star Health and Allied Insurance Company Ltd Insurance | 0.14% | 0.05% | 0.05% |
WELSPUN CORP LIMITED Industrial Products | 0.14% | 0.05% | 0.05% |
Amara Raja Energy & Mobility Limited Auto Components | 0.13% | 0.05% | 0.05% |
Ather Energy Limited Automobiles | 0.13% | 0.05% | 0.05% |
CESC Ltd. Power | 0.13% | 0.05% | 0.05% |
Home First Finance Company India Ltd Finance | 0.13% | 0.05% | 0.05% |
Indian Energy Exchange Limited Capital Markets | 0.13% | 0.05% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.13% | 0.05% | 0.05% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.12% | 0.05% | 0.05% |
Brigade Enterprises Limited. Realty | 0.12% | 0.05% | 0.05% |
Carborundum Universal Ltd. Industrial Products | 0.12% | 0.05% | 0.05% |
Craftsman Automation Ltd Auto Components | 0.12% | 0.05% | 0.05% |
Data Patterns (India) Limited Aerospace & Defense | 0.12% | 0.05% | 0.05% |
NBCC (India) Limited Construction | 0.12% | 0.05% | 0.05% |
NUVAMA WEALTH MANAGEMENT LTD. Capital Markets | 0.12% | 0.05% | 0.05% |
Piramal Pharma Limited Pharmaceuticals & Biotechnology | 0.12% | 0.05% | 0.05% |
Sundram Fasteners Ltd. Auto Components | 0.12% | 0.05% | 0.05% |
3M India Ltd. Diversified | 0.07% | 0.05% | 0.05% |
ACC Ltd. Cement & Cement Products | 0.07% | 0.05% | 0.05% |
Crisil Limited Finance | 0.07% | 0.05% | 0.05% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.07% | 0.05% | 0.05% |
GlaxoSmithkline Pharmaceuticals Ltd Pharmaceuticals & Biotechnology | 0.07% | 0.05% | 0.05% |
Indian Renewable Energy Development Agency Limited Finance | 0.07% | 0.05% | 0.05% |
K.P.R. MILL LIMITED Textiles & Apparels | 0.07% | 0.05% | 0.05% |
Procter & Gamble Hygiene & Healthca Personal Products | 0.07% | 0.05% | 0.05% |
Tata Technologies Limited IT - Services | 0.07% | 0.05% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.06% | 0.05% | 0.05% |
Global Health Limited Healthcare Services | 0.06% | 0.05% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.06% | 0.05% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.06% | 0.05% | 0.05% |
Castrol India Ltd. Petroleum Products | 0.12% | 0.04% | 0.04% |
Emami Ltd. Personal Products | 0.12% | 0.04% | 0.04% |
Aegis Logistics Ltd Gas | 0.11% | 0.04% | 0.04% |
AFFLE 3I LIMITED IT - Services | 0.11% | 0.04% | 0.04% |
Aptus Value Housing Finance India Ltd Finance | 0.11% | 0.04% | 0.04% |
EID Parry (India) Ltd. Food Products | 0.11% | 0.04% | 0.04% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.04% | 0.04% |
Gujarat State Petronet Ltd. Gas | 0.11% | 0.04% | 0.04% |
INOX Wind Limited Electrical Equipment | 0.11% | 0.04% | 0.04% |
Natco Pharma Ltd Pharmaceuticals & Biotechnology | 0.11% | 0.04% | 0.04% |
NAVA LIMITED Power | 0.11% | 0.04% | 0.04% |
ANANT RAJ LIMITED Realty | 0.10% | 0.04% | 0.04% |
Ceat Ltd. Auto Components | 0.10% | 0.04% | 0.04% |
Cyient Ltd. IT - Services | 0.10% | 0.04% | 0.04% |
Five-Star Business Finance Limited Finance | 0.10% | 0.04% | 0.04% |
Go Digit General Insurance Limited Insurance | 0.10% | 0.04% | 0.04% |
HBL Engineering Limited Industrial Products | 0.10% | 0.04% | 0.04% |
Jaiprakash Power Ventures Limited Power | 0.10% | 0.04% | 0.04% |
Kajaria Ceramics Ltd. Consumer Durables | 0.10% | 0.04% | 0.04% |
KEC International Ltd. Construction | 0.10% | 0.04% | 0.04% |
Onesource Specialty Pharma Limited Pharmaceuticals & Biotechnology | 0.10% | 0.04% | 0.04% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.10% | 0.04% | 0.04% |
Usha Martin Ltd Industrial Products | 0.10% | 0.04% | 0.04% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.10% | 0.04% | 0.04% |
CanFin Homes Ltd. Finance | 0.09% | 0.04% | 0.04% |
CCL Products (India) Ltd. Agricultural Food & Other Products | 0.09% | 0.04% | 0.04% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.09% | 0.04% | 0.04% |
Garden Reach Shipbuilders & Engineers Limited Aerospace & Defense | 0.09% | 0.04% | 0.04% |
HFCL Ltd Telecom - Services | 0.09% | 0.04% | 0.04% |
Maharashtra Scooters Limited Finance | 0.09% | 0.04% | 0.04% |
PVR LIMITED Entertainment | 0.09% | 0.04% | 0.04% |
AWL AGRI BUSINESS LIMITED Agricultural Food & Other Products | 0.06% | 0.04% | 0.04% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.06% | 0.04% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.06% | 0.04% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.06% | 0.04% | 0.04% |
NLC India Ltd. Power | 0.06% | 0.04% | 0.04% |
NTPC Green Energy Limited Power | 0.06% | 0.04% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.06% | 0.04% | 0.04% |
Tata Investment Corp Ltd Finance | 0.06% | 0.04% | 0.04% |
Syngene International Limited Healthcare Services | 0.05% | 0.04% | 0.04% |
Aditya Birla Real Estate Limited Paper, Forest & Jute Products | 0.09% | 0.03% | 0.03% |
Chambal Fertilizers & Chemicals Ltd. Fertilizers & Agrochemicals | 0.09% | 0.03% | 0.03% |
Creditaccess Grameen Limited Finance | 0.09% | 0.03% | 0.03% |
Deepak Fertilisers & Petrochemicals Corp. Ltd. Chemicals & Petrochemicals | 0.09% | 0.03% | 0.03% |
eClerx Services Limited Commercial Services & Supplies | 0.09% | 0.03% | 0.03% |
Finolex Cables Ltd. Industrial Products | 0.09% | 0.03% | 0.03% |
Firstsource Solutions Ltd. Commercial Services & Supplies | 0.09% | 0.03% | 0.03% |
Gillette India Ltd. Personal Products | 0.09% | 0.03% | 0.03% |
