HDFC NIFTY 50 ETF vs SBI BSE 100 ETF
HDFC vs SBI· Portfolio Overlap Analysis
80.8%High Overlap
50 common stocksRank #970 / 95,528
Common Holdings (50)
| Stock | Wt% in HDFC NIFTY 50 ETF | Wt% in SBI BSE 100 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 11.83% | 9.52% | 9.52% |
ICICI Bank Ltd. Banks | 8.58% | 6.95% | 6.95% |
Reliance Industries Ltd. Petroleum Products | 8.20% | 6.65% | 6.65% |
Bharti Airtel Ltd. Telecom - Services | 4.56% | 3.70% | 3.70% |
Larsen and Toubro Ltd. Construction | 4.38% | 3.53% | 3.53% |
State Bank of India Banks | 4.34% | 3.52% | 3.52% |
Infosys Limited IT - Software | 3.97% | 3.27% | 3.27% |
Axis Bank Ltd. Banks | 3.45% | 2.79% | 2.79% |
Kotak Mahindra Bank Limited Banks | 2.66% | 2.15% | 2.15% |
Mahindra & Mahindra Ltd. Automobiles | 2.64% | 2.14% | 2.14% |
ITC LIMITED Diversified FMCG | 2.63% | 2.13% | 2.13% |
Tata Consultancy Services Ltd. IT - Software | 2.35% | 1.88% | 1.88% |
Bajaj Finance Ltd. Finance | 2.30% | 1.84% | 1.84% |
Hindustan Unilever Ltd. Diversified FMCG | 1.81% | 1.47% | 1.47% |
Maruti Suzuki India Limited Automobiles | 1.70% | 1.38% | 1.38% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.60% | 1.29% | 1.29% |
NTPC Limited Power | 1.58% | 1.28% | 1.28% |
Titan Company Ltd. Consumer Durables | 1.56% | 1.25% | 1.25% |
Tata Steel Ltd. Ferrous Metals | 1.53% | 1.23% | 1.23% |
Eternal Limited Retailing | 1.54% | 1.21% | 1.21% |
Bharat Electronics Ltd. Aerospace & Defense | 1.39% | 1.12% | 1.12% |
Shriram Finance Ltd. Finance | 1.32% | 1.06% | 1.06% |
UltraTech Cement Limited Cement & Cement Products | 1.31% | 1.05% | 1.05% |
HCL Technologies Ltd. IT - Software | 1.28% | 1.04% | 1.04% |
Power Grid Corporation of India Ltd. Power | 1.18% | 0.96% | 0.96% |
Hindalco Industries Ltd. Non - Ferrous Metals | 1.17% | 0.94% | 0.94% |
JSW Steel Ltd. Ferrous Metals | 1.03% | 0.83% | 0.83% |
Bajaj Finserv Ltd. Finance | 0.99% | 0.81% | 0.81% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.98% | 0.79% | 0.79% |
Bajaj Auto Limited Automobiles | 0.96% | 0.78% | 0.78% |
Eicher Motors Ltd. Automobiles | 0.96% | 0.78% | 0.78% |
Oil & Natural Gas Corporation Ltd. Oil | 0.95% | 0.77% | 0.77% |
InterGlobe Aviation Ltd. Transport Services | 0.95% | 0.76% | 0.76% |
Asian Paints Limited Consumer Durables | 0.94% | 0.75% | 0.75% |
Grasim Industries Ltd. Cement & Cement Products | 0.93% | 0.75% | 0.75% |
Coal India Ltd. Consumable Fuels | 0.85% | 0.69% | 0.69% |
Nestle India Ltd. Food Products | 0.81% | 0.65% | 0.65% |
SBI Life Insurance Company Ltd. Insurance | 0.80% | 0.65% | 0.65% |
Tech Mahindra Ltd. IT - Software | 0.75% | 0.61% | 0.61% |
Trent Ltd. Retailing | 0.75% | 0.61% | 0.61% |
Jio Financial Services Limited Finance | 0.73% | 0.59% | 0.59% |
Max Healthcare Institute Limited Healthcare Services | 0.71% | 0.57% | 0.57% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.70% | 0.57% | 0.57% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.70% | 0.56% | 0.56% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.68% | 0.55% | 0.55% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 0.54% | 0.54% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.66% | 0.54% | 0.54% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.65% | 0.53% | 0.53% |
Wipro Ltd. IT - Software | 0.50% | 0.40% | 0.40% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.49% | 0.40% | 0.40% |
Unique to HDFC NIFTY 50 ETF
All top holdings are shared with the other fund.
Unique to SBI BSE 100 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks24.9% (5)
IT - Software7.2% (5)
Petroleum Products6.7% (1)
Automobiles5.7% (5)
Finance4.3% (4)
Telecom - Services3.7% (1)
Diversified FMCG3.6% (2)
Construction3.5% (1)
Pharmaceuticals & Biotechnology2.4% (3)
Power2.2% (2)
Ferrous Metals2.1% (2)
Consumer Durables2.0% (2)
Retailing1.8% (2)
Cement & Cement Products1.8% (2)
Insurance1.2% (2)
Healthcare Services1.1% (2)
Aerospace & Defense1.1% (1)
Non - Ferrous Metals0.9% (1)
Transport Infrastructure0.8% (1)
Oil0.8% (1)
Transport Services0.8% (1)
Consumable Fuels0.7% (1)
Food Products0.7% (1)
Agricultural Food & Other Products0.5% (1)
Metals & Minerals Trading0.4% (1)
More comparisons for HDFC NIFTY 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs SBI Nifty 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs Mirae Asset Nifty 50 ETF100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
More comparisons for SBI BSE 100 ETF
- vs Nippon India ETF Nifty 10093.2% · 81 stocks
- vs HDFC NIFTY 100 ETF93.2% · 81 stocks
- vs HDFC NIFTY 100 Index93.2% · 81 stocks
- vs Axis Nifty 100 Index93.2% · 81 stocks
- vs Motilal Oswal Nifty 100 ETF93.2% · 81 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.