HDFC BSE 500 ETF vs ICICI Prudential Nifty LargeMidcap 250 Index Fund
HDFC vs ICICI· Portfolio Overlap Analysis
67.0%High Overlap
245 common stocksRank #1458 / 95,528
Common Holdings (245)
| Stock | Wt% in HDFC BSE 500 ETF | Wt% in ICICI Prudential Nifty LargeMi | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.01% | 5.67% | 5.67% |
ICICI Bank Ltd. Banks | 5.11% | 3.89% | 3.89% |
Reliance Industries Ltd. Petroleum Products | 4.90% | 3.48% | 3.48% |
Infosys Limited IT - Software | 2.41% | 2.01% | 2.01% |
Bharti Airtel Ltd. Telecom - Services | 2.73% | 1.92% | 1.92% |
Larsen and Toubro Ltd. Construction | 2.60% | 1.57% | 1.57% |
ITC LIMITED Diversified FMCG | 1.57% | 1.42% | 1.42% |
Tata Consultancy Services Ltd. IT - Software | 1.39% | 1.14% | 1.14% |
State Bank of India Banks | 2.59% | 1.13% | 1.13% |
Axis Bank Ltd. Banks | 2.05% | 1.13% | 1.13% |
Mahindra & Mahindra Ltd. Automobiles | 1.58% | 1.04% | 1.04% |
Bajaj Finance Ltd. Finance | 1.35% | 0.86% | 0.86% |
Hindustan Unilever Ltd. Diversified FMCG | 1.08% | 0.83% | 0.83% |
Eternal Limited Retailing | 0.89% | 0.79% | 0.79% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.95% | 0.68% | 0.68% |
Maruti Suzuki India Limited Automobiles | 1.02% | 0.61% | 0.61% |
NTPC Limited Power | 0.94% | 0.58% | 0.58% |
HCL Technologies Ltd. IT - Software | 0.76% | 0.57% | 0.57% |
UltraTech Cement Limited Cement & Cement Products | 0.77% | 0.53% | 0.53% |
Titan Company Ltd. Consumer Durables | 0.92% | 0.51% | 0.51% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.51% | 0.51% |
Power Grid Corporation of India Ltd. Power | 0.71% | 0.49% | 0.49% |
Tata Steel Ltd. Ferrous Metals | 0.91% | 0.48% | 0.48% |
InterGlobe Aviation Ltd. Transport Services | 0.56% | 0.43% | 0.43% |
Max Healthcare Institute Limited Healthcare Services | 0.42% | 1.31% | 0.42% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.42% | 0.51% | 0.42% |
Trent Ltd. Retailing | 0.45% | 0.41% | 0.41% |
Asian Paints Limited Consumer Durables | 0.56% | 0.40% | 0.40% |
Jio Financial Services Limited Finance | 0.44% | 0.40% | 0.40% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.39% | 0.39% |
Grasim Industries Ltd. Cement & Cement Products | 0.55% | 0.39% | 0.39% |
The Federal Bank Ltd. Banks | 0.38% | 0.70% | 0.38% |
JSW Steel Ltd. Ferrous Metals | 0.61% | 0.37% | 0.37% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.58% | 0.37% | 0.37% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.69% | 0.36% | 0.36% |
Oil & Natural Gas Corporation Ltd. Oil | 0.57% | 0.35% | 0.35% |
Cummins India Ltd. Industrial Products | 0.35% | 0.68% | 0.35% |
Tech Mahindra Ltd. IT - Software | 0.45% | 0.34% | 0.34% |
Shriram Finance Ltd. Finance | 0.78% | 0.33% | 0.33% |
Bajaj Auto Limited Automobiles | 0.58% | 0.33% | 0.33% |
Coal India Ltd. Consumable Fuels | 0.51% | 0.32% | 0.32% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.32% | 0.32% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.38% | 0.32% | 0.32% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.32% | 0.49% | 0.32% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.42% | 0.31% | 0.31% |
Nestle India Ltd. Food Products | 0.48% | 0.30% | 0.30% |
SBI Life Insurance Company Ltd. Insurance | 0.48% | 0.30% | 0.30% |
HDFC Life Insurance Company Limited Insurance | 0.40% | 0.30% | 0.30% |
Indus Towers Limited Telecom - Services | 0.30% | 0.68% | 0.30% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.41% | 0.29% | 0.29% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.66% | 0.29% |
Eicher Motors Ltd. Automobiles | 0.57% | 0.28% | 0.28% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.42% | 0.28% | 0.28% |
Au Small Finance Bank Ltd. Banks | 0.28% | 0.59% | 0.28% |
HDFC Asset Management Company Ltd. Capital Markets | 0.28% | 0.81% | 0.28% |
Vedanta Ltd. Diversified Metals | 0.63% | 0.27% | 0.27% |
Bharat Forge Ltd. Auto Components | 0.27% | 0.44% | 0.27% |
Persistent Systems Limited IT - Software | 0.27% | 0.78% | 0.27% |
Suzlon Energy Ltd Electrical Equipment | 0.27% | 1.04% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.39% | 0.26% | 0.26% |
Varun Beverages Ltd Beverages | 0.32% | 0.26% | 0.26% |
Wipro Ltd. IT - Software | 0.30% | 0.26% | 0.26% |
PB Fintech Limited Financial Technology (Fintech) | 0.26% | 0.85% | 0.26% |
Polycab India Limited Industrial Products | 0.26% | 0.48% | 0.26% |
Britannia Industries Ltd. Food Products | 0.37% | 0.25% | 0.25% |
The Tata Power Company Ltd. Power | 0.33% | 0.25% | 0.25% |
Fortis Healthcare Limited Healthcare Services | 0.25% | 0.63% | 0.25% |
IDFC First Bank Limited Banks | 0.25% | 0.64% | 0.25% |
Max Financial Services Ltd. Insurance | 0.25% | 0.56% | 0.25% |
TVS Motor Company Ltd. Automobiles | 0.47% | 0.24% | 0.24% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.39% | 0.24% | 0.24% |
Indian Hotels Company Ltd. Leisure Services | 0.31% | 0.24% | 0.24% |
GE T&D INDIA LIMITED Electrical Equipment | 0.24% | 0.48% | 0.24% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.30% | 0.23% | 0.23% |
Avenue Supermarts Ltd. Retailing | 0.30% | 0.23% | 0.23% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.23% | 0.92% | 0.23% |
One 97 Communications Limited Financial Technology (Fintech) | 0.23% | 0.52% | 0.23% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.38% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.31% | 0.22% | 0.22% |
Bajaj Holdings & Investment Ltd Finance | 0.24% | 0.22% | 0.22% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.22% | 0.57% | 0.22% |
APL Apollo Tubes Ltd. Industrial Products | 0.21% | 0.41% | 0.21% |
Coforge Limited IT - Software | 0.21% | 0.82% | 0.21% |
Marico Ltd. Agricultural Food & Other Products | 0.21% | 0.53% | 0.21% |
Hero MotoCorp Ltd. Automobiles | 0.39% | 0.20% | 0.20% |
Indian Oil Corporation Ltd. Petroleum Products | 0.36% | 0.20% | 0.20% |
INFO EDGE (INDIA) LIMITED Retailing | 0.21% | 0.20% | 0.20% |
Union Bank of India Banks | 0.20% | 0.36% | 0.20% |
Indusind Bank Ltd. Banks | 0.33% | 0.19% | 0.19% |
Godrej Consumer Products Ltd. Personal Products | 0.25% | 0.19% | 0.19% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.19% | 0.40% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.19% | 0.45% | 0.19% |
Muthoot Finance Ltd. Finance | 0.19% | 0.40% | 0.19% |
SRF Ltd. Chemicals & Petrochemicals | 0.19% | 0.62% | 0.19% |
Voltas Ltd. Consumer Durables | 0.19% | 0.43% | 0.19% |
Yes Bank Ltd. Banks | 0.19% | 0.50% | 0.19% |
REC Limited. Finance | 0.22% | 0.18% | 0.18% |
DLF LIMITED Realty | 0.20% | 0.18% | 0.18% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.45% | 0.18% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.18% | 0.43% | 0.18% |
Indian Bank Banks | 0.18% | 0.31% | 0.18% |
UPL Ltd. Fertilizers & Agrochemicals | 0.18% | 0.50% | 0.18% |
GAIL (India) Ltd. Gas | 0.24% | 0.17% | 0.17% |
ICICI Lombard General Insurance Co Insurance | 0.24% | 0.17% | 0.17% |
LTIMindtree Limited IT - Software | 0.21% | 0.17% | 0.17% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.38% | 0.17% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.45% | 0.17% |
Hitachi Energy India Ltd. Electrical Equipment | 0.17% | 0.36% | 0.17% |
National Aluminium Co. Ltd. Non - Ferrous Metals | 0.17% | 0.23% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.17% | 0.49% | 0.17% |
Bank of Baroda Banks | 0.31% | 0.16% | 0.16% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.24% | 0.16% | 0.16% |
KEI Industries Ltd. Industrial Products | 0.16% | 0.33% | 0.16% |
The Phoenix Mills Limited Realty | 0.16% | 0.39% | 0.16% |
Torrent Power Ltd. Power | 0.16% | 0.35% | 0.16% |
Samvardhana Motherson International Ltd. Auto Components | 0.31% | 0.15% | 0.15% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.15% | 0.15% |
Shree Cement Ltd. Cement & Cement Products | 0.18% | 0.15% | 0.15% |
360 ONE WAM LIMITED Capital Markets | 0.15% | 0.33% | 0.15% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.15% | 0.42% | 0.15% |
NMDC Limited Minerals & Mining | 0.15% | 0.35% | 0.15% |
Tube Investments of India Ltd. Auto Components | 0.15% | 0.43% | 0.15% |
VODAFONE IDEA LIMITED Telecom - Services | 0.15% | 0.27% | 0.15% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.24% | 0.14% | 0.14% |
United Spirits Limited Beverages | 0.21% | 0.14% | 0.14% |
Havells India Ltd. Consumer Durables | 0.18% | 0.14% | 0.14% |
Ambuja Cements Ltd. Cement & Cement Products | 0.16% | 0.14% | 0.14% |
Aditya Birla Capital ltd. Finance | 0.14% | 0.26% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.33% | 0.14% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.14% | 0.45% | 0.14% |
MphasiS Limited. IT - Software | 0.14% | 0.45% | 0.14% |
MRF Ltd. Auto Components | 0.14% | 0.42% | 0.14% |
Canara Bank Banks | 0.27% | 0.13% | 0.13% |
Jindal Steel Limited. Ferrous Metals | 0.24% | 0.13% | 0.13% |
Punjab National Bank Banks | 0.23% | 0.13% | 0.13% |
Bosch Limited Auto Components | 0.16% | 0.13% | 0.13% |
Blue Star Ltd. Consumer Durables | 0.13% | 0.32% | 0.13% |
Godrej Properties Ltd. Realty | 0.13% | 0.45% | 0.13% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.22% | 0.13% |
Jindal Stainless Ltd. Ferrous Metals | 0.13% | 0.32% | 0.13% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.13% | 0.24% | 0.13% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.13% | 0.41% | 0.13% |
Oil India Limited Oil | 0.13% | 0.34% | 0.13% |
Petronet LNG Ltd. Gas | 0.13% | 0.31% | 0.13% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.13% | 0.49% | 0.13% |
Supreme Industries Ltd. Industrial Products | 0.13% | 0.39% | 0.13% |
Vishal Mega Mart Limited Retailing | 0.13% | 0.22% | 0.13% |
Waaree Energies Limited Electrical Equipment | 0.13% | 0.14% | 0.13% |
Lodha Developers Limited Realty | 0.14% | 0.12% | 0.12% |
JK Cement Limited Cement & Cement Products | 0.12% | 0.39% | 0.12% |
L&T Finance Ltd. Finance | 0.12% | 0.23% | 0.12% |
NHPC Ltd. Power | 0.12% | 0.37% | 0.12% |
Prestige Estates Projects Ltd. Realty | 0.12% | 0.39% | 0.12% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.12% | 0.34% | 0.12% |
Sona Blw Precision Forgings Auto Components | 0.12% | 0.28% | 0.12% |
Steel Authority Of India Ltd. Ferrous Metals | 0.12% | 0.25% | 0.12% |
Adani Energy Solutions Limited Power | 0.17% | 0.11% | 0.11% |
Dabur India Ltd. Personal Products | 0.16% | 0.11% | 0.11% |
Adani Green Energy Limited Power | 0.15% | 0.11% | 0.11% |
Hyundai Motor India Limited Automobiles | 0.15% | 0.11% | 0.11% |
Bank of India Banks | 0.11% | 0.19% | 0.11% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.29% | 0.11% |
Jubilant Foodworks Limited Leisure Services | 0.11% | 0.35% | 0.11% |
Page Industries Ltd Textiles & Apparels | 0.11% | 0.43% | 0.11% |
UNO Minda Limited Auto Components | 0.11% | 0.26% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.17% | 0.10% | 0.10% |
Siemens Ltd. Electrical Equipment | 0.16% | 0.10% | 0.10% |
JSW Energy Ltd. Power | 0.14% | 0.10% | 0.10% |
Apar Industries Limited Electrical Equipment | 0.10% | 0.21% | 0.10% |
Astral Limited Industrial Products | 0.10% | 0.24% | 0.10% |
Balkrishna Industries Ltd. Auto Components | 0.10% | 0.30% | 0.10% |
Tata Communications Limited Telecom - Services | 0.10% | 0.29% | 0.10% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.13% | 0.09% | 0.09% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.12% | 0.09% | 0.09% |
Container Corporation of India Ltd. Transport Services | 0.09% | 0.28% | 0.09% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.09% | 0.31% | 0.09% |
Mazagon Dock Shipbuilders Ltd Industrial Manufacturing | 0.09% | 0.30% | 0.09% |
Nippon Life India Asset Management Limited Capital Markets | 0.09% | 0.20% | 0.09% |
Oberoi Realty Ltd. Realty | 0.09% | 0.27% | 0.09% |
Oracle Financial Ser Software Ltd. IT - Software | 0.09% | 0.28% | 0.09% |
Patanjali Foods Limited Agricultural Food & Other Products | 0.09% | 0.29% | 0.09% |
Rail Vikas Nigam Ltd Construction | 0.09% | 0.28% | 0.09% |
Schaeffler India Ltd. Auto Components | 0.09% | 0.23% | 0.09% |
Indian Railways Finance Corp. Ltd. Finance | 0.10% | 0.08% | 0.08% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.25% | 0.08% |
AIA Engineering Ltd. Industrial Products | 0.08% | 0.17% | 0.08% |
Apollo Tyres Ltd. Auto Components | 0.08% | 0.20% | 0.08% |
Bandhan Bank Ltd. Banks | 0.08% | 0.21% | 0.08% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.08% | 0.25% | 0.08% |
Exide Industries Ltd. Auto Components | 0.08% | 0.25% | 0.08% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.23% | 0.08% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.08% | 0.21% | 0.08% |
Kalyan Jewellers India Ltd Consumer Durables | 0.08% | 0.32% | 0.08% |
LIC Housing Finance Ltd. Finance | 0.08% | 0.25% | 0.08% |
Lloyds Metals & Energy Ltd. Minerals & Mining | 0.08% | 0.28% | 0.08% |
Tata Elxsi Ltd. IT - Software | 0.08% | 0.30% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.07% | 0.07% |
ADANI TOTAL GAS LIMITED Gas | 0.07% | 0.24% | 0.07% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.07% | 0.16% | 0.07% |
Berger Paints (I) Ltd Consumer Durables | 0.07% | 0.23% | 0.07% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.07% | 0.21% | 0.07% |
KPIT Technologies Ltd IT - Software | 0.07% | 0.28% | 0.07% |
Linde India Ltd Chemicals & Petrochemicals | 0.07% | 0.19% | 0.07% |
Swiggy Limited Retailing | 0.22% | 0.06% | 0.06% |
3M India Ltd. Diversified | 0.06% | 0.12% | 0.06% |
Bank of Maharashtra Banks | 0.06% | 0.12% | 0.06% |
Bharat Dynamics Limited Aerospace & Defense | 0.06% | 0.21% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.06% | 0.20% | 0.06% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.06% | 0.18% | 0.06% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 0.06% | 0.16% | 0.06% |
General Insurance Corporation of India Insurance | 0.06% | 0.17% | 0.06% |
Indraprastha Gas Ltd. Gas | 0.06% | 0.20% | 0.06% |
Motherson Sumi Wiring India Limited Auto Components | 0.06% | 0.13% | 0.06% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.06% | 0.19% | 0.06% |
Star Health and Allied Insurance Company Ltd Insurance | 0.06% | 0.14% | 0.06% |
Thermax Ltd. Electrical Equipment | 0.06% | 0.21% | 0.06% |
United Breweries Ltd. Beverages | 0.06% | 0.20% | 0.06% |
ACC Ltd. Cement & Cement Products | 0.05% | 0.16% | 0.05% |
AWL AGRI BUSINESS LIMITED Agricultural Food & Other Products | 0.05% | 0.12% | 0.05% |
Crisil Limited Finance | 0.05% | 0.18% | 0.05% |
Emami Ltd. Personal Products | 0.05% | 0.17% | 0.05% |
Endurance Technologies Ltd. Auto Components | 0.05% | 0.13% | 0.05% |
GlaxoSmithkline Pharmaceuticals Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.18% | 0.05% |
Global Health Limited Healthcare Services | 0.05% | 0.16% | 0.05% |
Housing and Urban Development Corporation Ltd. Finance | 0.05% | 0.15% | 0.05% |
Indian Renewable Energy Development Agency Limited Finance | 0.05% | 0.17% | 0.05% |
K.P.R. MILL LIMITED Textiles & Apparels | 0.05% | 0.16% | 0.05% |
L&T Technology Services Ltd. IT - Services | 0.05% | 0.17% | 0.05% |
Tata Technologies Limited IT - Services | 0.05% | 0.15% | 0.05% |
Bajaj Housing Finance Ltd. Finance | 0.04% | 0.04% | 0.04% |
Gujarat Gas Ltd. Gas | 0.04% | 0.11% | 0.04% |
IRB Infrastructure Developers Ltd. Construction | 0.04% | 0.13% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.04% | 0.12% | 0.04% |
NLC India Ltd. Power | 0.04% | 0.12% | 0.04% |
NTPC Green Energy Limited Power | 0.04% | 0.14% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.13% | 0.04% |
Syngene International Limited Healthcare Services | 0.04% | 0.19% | 0.04% |
Honeywell Automation India Limited Industrial Manufacturing | 0.03% | 0.12% | 0.03% |
SJVN Limited Power | 0.03% | 0.10% | 0.03% |
Sun TV Network Limited Entertainment | 0.03% | 0.08% | 0.03% |
Aditya Birla Fashion and Retail Ltd. Retailing | 0.02% | 0.05% | 0.02% |
Godrej Industries Ltd. Diversified | 0.02% | 0.08% | 0.02% |
MANGALORE REFINERY AND PETROCHEMICA Petroleum Products | 0.02% | 0.03% | 0.02% |
Ola Electric Mobility Limited Automobiles | 0.02% | 0.05% | 0.02% |
The New India Assurance Company Ltd Insurance | 0.02% | 0.07% | 0.02% |
Unique to HDFC BSE 500 ETF
- Kotak Mahindra Bank Limited1.59%
Unique to ICICI Prudential Nifty LargeMi
- BSE Ltd.1.40%
Sector Overlap Breakdown
Banks14.2% (17)
IT - Software5.3% (12)
Petroleum Products4.2% (5)
Finance3.9% (19)
Pharmaceuticals & Biotechnology3.3% (17)
Automobiles3.3% (9)
Telecom - Services2.5% (5)
Diversified FMCG2.3% (2)
Retailing2.0% (8)
Power2.0% (11)
Consumer Durables1.8% (8)
Construction1.7% (3)
Electrical Equipment1.5% (11)
Auto Components1.5% (13)
Cement & Cement Products1.5% (7)
Insurance1.3% (9)
Industrial Products1.3% (7)
Ferrous Metals1.2% (5)
Healthcare Services1.0% (5)
Aerospace & Defense0.9% (3)
Realty0.8% (6)
Chemicals & Petrochemicals0.7% (6)
Non - Ferrous Metals0.7% (3)
Agricultural Food & Other Products0.6% (4)
Transport Infrastructure0.6% (3)
Capital Markets0.6% (4)
Food Products0.6% (2)
Transport Services0.5% (2)
Personal Products0.5% (4)
Financial Technology (Fintech)0.5% (2)
Oil0.5% (2)
Gas0.5% (5)
Beverages0.5% (3)
Fertilizers & Agrochemicals0.5% (3)
Leisure Services0.4% (3)
Agricultural, Commercial & Construction Vehicles0.4% (2)
Consumable Fuels0.3% (1)
Diversified Metals0.3% (1)
Metals & Minerals Trading0.2% (1)
Minerals & Mining0.2% (2)
Industrial Manufacturing0.2% (3)
Textiles & Apparels0.2% (2)
IT - Services0.1% (2)
Diversified0.1% (2)
Entertainment0.0% (1)
More comparisons for HDFC BSE 500 ETF
- vs HDFC BSE 500 INDEX100.0% · 500 stocks
- vs SBI Nifty 500 Index98.3% · 477 stocks
- vs Motilal Oswal Nifty 500 ETF98.2% · 477 stocks
- vs Motilal Oswal Nifty 500 Index98.2% · 477 stocks
- vs Axis Nifty 500 Index97.9% · 477 stocks
More comparisons for ICICI Prudential Nifty LargeMi
- vs HDFC Nifty LargeMidcap 250 Ind87.3% · 238 stocks
- vs Mirae Asset Nifty LargeMidcap 87.0% · 238 stocks
- vs HDFC Nifty500 Multicap 50.25.270.0% · 247 stocks
- vs Mirae Asset Nifty500 Multicap 70.0% · 247 stocks
- vs ICICI Prudential BSE 500 ETF67.8% · 246 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.