Axis Nifty 50 Index Fund vs SBI Nifty 50 ETF
Axis vs SBI· Portfolio Overlap Analysis
99.8%High Overlap
50 common stocksRank #333 / 95,528
Common Holdings (50)
| Stock | Wt% in Axis Nifty 50 Index | Wt% in SBI Nifty 50 ETF | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 11.84% | 11.83% | 11.83% |
ICICI Bank Limited Banks | 8.59% | 8.58% | 8.58% |
Reliance Industries Limited Petroleum Products | 8.20% | 8.20% | 8.20% |
Bharti Airtel Limited Telecom - Services | 4.57% | 4.56% | 4.56% |
Larsen & Toubro Limited Construction | 4.38% | 4.38% | 4.38% |
State Bank of India Banks | 4.35% | 4.34% | 4.34% |
Infosys Limited IT - Software | 3.97% | 3.97% | 3.97% |
Axis Bank Limited Banks | 3.45% | 3.45% | 3.45% |
Kotak Mahindra Bank Limited Banks | 2.66% | 2.66% | 2.66% |
Mahindra & Mahindra Limited Automobiles | 2.64% | 2.64% | 2.64% |
ITC Limited Diversified FMCG | 2.63% | 2.63% | 2.63% |
Tata Consultancy Services Limited IT - Software | 2.34% | 2.35% | 2.34% |
Bajaj Finance Limited Finance | 2.30% | 2.30% | 2.30% |
Hindustan Unilever Limited Diversified FMCG | 1.80% | 1.81% | 1.80% |
Maruti Suzuki India Limited Automobiles | 1.69% | 1.70% | 1.69% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.60% | 1.60% | 1.60% |
NTPC Limited Power | 1.58% | 1.58% | 1.58% |
Titan Company Limited Consumer Durables | 1.55% | 1.56% | 1.55% |
Eternal Limited Retailing | 1.54% | 1.54% | 1.54% |
Tata Steel Limited Ferrous Metals | 1.53% | 1.53% | 1.53% |
Bharat Electronics Limited Aerospace & Defense | 1.38% | 1.39% | 1.38% |
Shriram Finance Limited Finance | 1.31% | 1.32% | 1.31% |
UltraTech Cement Limited Cement & Cement Products | 1.30% | 1.31% | 1.30% |
HCL Technologies Limited IT - Software | 1.27% | 1.28% | 1.27% |
Power Grid Corporation of India Limited Power | 1.18% | 1.18% | 1.18% |
Hindalco Industries Limited Non - Ferrous Metals | 1.16% | 1.17% | 1.16% |
JSW Steel Limited Ferrous Metals | 1.03% | 1.03% | 1.03% |
Bajaj Finserv Limited Finance | 0.99% | 0.99% | 0.99% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.97% | 0.98% | 0.97% |
Bajaj Auto Limited Automobiles | 0.96% | 0.96% | 0.96% |
Eicher Motors Limited Automobiles | 0.96% | 0.96% | 0.96% |
Oil & Natural Gas Corporation Limited Oil | 0.95% | 0.95% | 0.95% |
InterGlobe Aviation Limited Transport Services | 0.94% | 0.95% | 0.94% |
Asian Paints Limited Consumer Durables | 0.93% | 0.94% | 0.93% |
Grasim Industries Limited Cement & Cement Products | 0.93% | 0.93% | 0.93% |
Coal India Limited Consumable Fuels | 0.85% | 0.85% | 0.85% |
Nestle India Limited Food Products | 0.80% | 0.81% | 0.80% |
SBI Life Insurance Company Limited Insurance | 0.79% | 0.80% | 0.79% |
Trent Limited Retailing | 0.75% | 0.75% | 0.75% |
Tech Mahindra Limited IT - Software | 0.75% | 0.75% | 0.75% |
Jio Financial Services Limited Finance | 0.72% | 0.73% | 0.72% |
Max Healthcare Institute Limited Healthcare Services | 0.70% | 0.71% | 0.70% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.70% | 0.70% | 0.70% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.69% | 0.70% | 0.69% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.68% | 0.68% | 0.68% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 0.67% | 0.67% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.66% | 0.66% | 0.66% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.64% | 0.65% | 0.64% |
Wipro Limited IT - Software | 0.50% | 0.50% | 0.50% |
Adani Enterprises Limited Metals & Minerals Trading | 0.49% | 0.49% | 0.49% |
Unique to Axis Nifty 50 Index
All top holdings are shared with the other fund.
Unique to SBI Nifty 50 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks30.9% (5)
IT - Software8.8% (5)
Petroleum Products8.2% (1)
Automobiles6.9% (5)
Finance5.3% (4)
Telecom - Services4.6% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Pharmaceuticals & Biotechnology2.9% (3)
Power2.8% (2)
Ferrous Metals2.6% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Cement & Cement Products2.2% (2)
Insurance1.5% (2)
Healthcare Services1.4% (2)
Aerospace & Defense1.4% (1)
Non - Ferrous Metals1.2% (1)
Transport Infrastructure1.0% (1)
Oil0.9% (1)
Transport Services0.9% (1)
Consumable Fuels0.8% (1)
Food Products0.8% (1)
Agricultural Food & other Products0.6% (1)
Metals & Minerals Trading0.5% (1)
More comparisons for Axis Nifty 50 Index
- vs SBI Nifty Index99.8% · 50 stocks
- vs HDFC NIFTY 50 ETF99.8% · 50 stocks
- vs HDFC Nifty 50 Index99.8% · 50 stocks
- vs Mirae Asset Nifty 50 ETF99.8% · 50 stocks
- vs NIPPON INDIA INDEX FUND - NIFT99.8% · 50 stocks
More comparisons for SBI Nifty 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs HDFC NIFTY 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs Mirae Asset Nifty 50 ETF100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.