Axis Nifty 100 Index Fund vs Mirae Asset Nifty 100 ESG Sector Leaders ETF
Axis vs Mirae· Portfolio Overlap Analysis
71.5%High Overlap
65 common stocksRank #1198 / 95,528
Common Holdings (65)
| Stock | Wt% in Axis Nifty 100 Index | Wt% in Mirae Asset Nifty 100 ESG Sect | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 9.85% | 9.37% | 9.37% |
ICICI Bank Limited Banks | 7.14% | 10.49% | 7.14% |
Reliance Industries Limited Petroleum Products | 6.82% | 9.36% | 6.82% |
Bharti Airtel Limited Telecom - Services | 3.80% | 5.58% | 3.80% |
Infosys Limited IT - Software | 3.30% | 4.85% | 3.30% |
Axis Bank Limited Banks | 2.87% | 4.23% | 2.87% |
Mahindra & Mahindra Limited Automobiles | 2.20% | 3.23% | 2.20% |
Tata Consultancy Services Limited IT - Software | 1.95% | 2.87% | 1.95% |
Bajaj Finance Limited Finance | 1.92% | 2.82% | 1.92% |
Hindustan Unilever Limited Diversified FMCG | 1.50% | 2.21% | 1.50% |
Maruti Suzuki India Limited Automobiles | 1.41% | 2.08% | 1.41% |
NTPC Limited Power | 1.31% | 1.93% | 1.31% |
Titan Company Limited Consumer Durables | 1.29% | 1.90% | 1.29% |
Eternal Limited Retailing | 1.28% | 1.89% | 1.28% |
Tata Steel Limited Ferrous Metals | 1.27% | 1.87% | 1.27% |
Shriram Finance Limited Finance | 1.10% | 1.61% | 1.10% |
UltraTech Cement Limited Cement & Cement Products | 1.09% | 1.60% | 1.09% |
HCL Technologies Limited IT - Software | 1.06% | 1.56% | 1.06% |
Power Grid Corporation of India Limited Power | 0.98% | 1.44% | 0.98% |
Hindalco Industries Limited Non - Ferrous Metals | 0.97% | 1.43% | 0.97% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.81% | 1.12% | 0.81% |
Asian Paints Limited Consumer Durables | 0.78% | 1.14% | 0.78% |
Grasim Industries Limited Cement & Cement Products | 0.77% | 1.14% | 0.77% |
Nestle India Limited Food Products | 0.67% | 0.99% | 0.67% |
SBI Life Insurance Company Limited Insurance | 0.66% | 0.97% | 0.66% |
TVS Motor Company Limited Automobiles | 0.66% | 0.97% | 0.66% |
Tech Mahindra Limited IT - Software | 0.63% | 0.92% | 0.63% |
Trent Limited Retailing | 0.63% | 0.92% | 0.63% |
Jio Financial Services Limited Finance | 0.60% | 0.89% | 0.60% |
Max Healthcare Institute Limited Healthcare Services | 0.59% | 0.86% | 0.59% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.58% | 0.86% | 0.58% |
HDFC Life Insurance Company Limited Insurance | 0.56% | 0.82% | 0.56% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.55% | 0.81% | 0.55% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.54% | 0.80% | 0.54% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.53% | 0.78% | 0.53% |
Britannia Industries Limited Food Products | 0.51% | 0.75% | 0.51% |
Indian Oil Corporation Limited Petroleum Products | 0.51% | 0.75% | 0.51% |
Tata Power Company Limited Power | 0.46% | 0.68% | 0.46% |
Power Finance Corporation Limited Finance | 0.43% | 0.64% | 0.43% |
Wipro Limited IT - Software | 0.42% | 0.61% | 0.42% |
Avenue Supermarts Limited Retailing | 0.41% | 0.60% | 0.41% |
Adani Enterprises Limited Metals & Minerals Trading | 0.41% | 0.60% | 0.41% |
Adani Power Limited Power | 0.40% | 0.59% | 0.40% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.36% | 0.53% | 0.36% |
Godrej Consumer Products Limited Personal Products | 0.35% | 0.52% | 0.35% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.33% | 0.49% | 0.33% |
GAIL (India) Limited Gas | 0.33% | 0.49% | 0.33% |
ICICI Lombard General Insurance Company Limited Insurance | 0.33% | 0.49% | 0.33% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.33% | 0.48% | 0.33% |
REC Limited Finance | 0.32% | 0.47% | 0.32% |
LTIMindtree Limited IT - Software | 0.30% | 0.44% | 0.30% |
Info Edge (India) Limited Retailing | 0.29% | 0.43% | 0.29% |
DLF Limited Realty | 0.28% | 0.41% | 0.28% |
Havells India Limited Consumer Durables | 0.26% | 0.38% | 0.26% |
Adani Energy Solutions Limited Power | 0.25% | 0.37% | 0.25% |
Shree Cement Limited Cement & Cement Products | 0.25% | 0.37% | 0.25% |
Bosch Limited Auto Components | 0.25% | 0.34% | 0.25% |
ABB India Limited Electrical Equipment | 0.23% | 0.34% | 0.23% |
Hyundai Motor India Ltd Automobiles | 0.22% | 0.33% | 0.22% |
Ambuja Cements Limited Cement & Cement Products | 0.22% | 0.33% | 0.22% |
Siemens Limited Electrical Equipment | 0.22% | 0.32% | 0.22% |
Adani Green Energy Limited Power | 0.21% | 0.31% | 0.21% |
Hindustan Zinc Limited Non - Ferrous Metals | 0.19% | 0.28% | 0.19% |
JSW Energy Limited Power | 0.19% | 0.28% | 0.19% |
Bajaj Housing Finance Limited Finance | 0.06% | 0.09% | 0.06% |
Unique to Axis Nifty 100 Index
- Larsen & Toubro Limited3.64%
- State Bank of India3.62%
- Kotak Mahindra Bank Limited2.21%
Unique to Mirae Asset Nifty 100 ESG Sect
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks19.4% (3)
Petroleum Products7.9% (3)
IT - Software7.7% (6)
Finance5.0% (7)
Automobiles4.5% (4)
Telecom - Services3.8% (1)
Power3.8% (7)
Retailing2.6% (4)
Consumer Durables2.3% (3)
Cement & Cement Products2.3% (4)
Insurance1.6% (3)
Diversified FMCG1.5% (1)
Ferrous Metals1.3% (1)
Food Products1.2% (2)
Healthcare Services1.2% (2)
Non - Ferrous Metals1.2% (2)
Pharmaceuticals & Biotechnology0.9% (2)
Transport Infrastructure0.8% (1)
Electrical Equipment0.8% (3)
Metals & Minerals Trading0.4% (1)
Personal Products0.3% (1)
Chemicals & Petrochemicals0.3% (1)
Gas0.3% (1)
Realty0.3% (1)
Auto Components0.3% (1)
More comparisons for Axis Nifty 100 Index
- vs HDFC NIFTY 100 ETF99.9% · 100 stocks
- vs Nippon India ETF Nifty 10099.9% · 100 stocks
- vs HDFC NIFTY 100 Index99.8% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.8% · 100 stocks
- vs Parag Parikh Large Cap99.7% · 100 stocks
More comparisons for Mirae Asset Nifty 100 ESG Sect
- vs HDFC BSE Sensex Index72.2% · 22 stocks
- vs Mirae Asset BSE Sensex ETF (Fo72.2% · 22 stocks
- vs SBI BSE Sensex ETF72.2% · 22 stocks
- vs HDFC BSE SENSEX ETF72.2% · 22 stocks
- vs Kotak BSE Sensex ETF72.2% · 22 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.