Axis Large Cap Fund vs Nippon India Index Fund - BSE Sensex Plan
Axis vs Nippon· Portfolio Overlap Analysis
64.9%High Overlap
23 common stocksRank #1562 / 95,528
Common Holdings (23)
| Stock | Wt% in Axis Large Cap | Wt% in Nippon India Index Fund - BSE | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 8.73% | 10.25% | 8.73% |
HDFC Bank Limited Banks | 8.30% | 14.05% | 8.30% |
Reliance Industries Limited Petroleum Products | 6.06% | 9.81% | 6.06% |
Larsen & Toubro Limited Construction | 5.24% | 5.21% | 5.21% |
Bharti Airtel Limited Telecom - Services | 4.41% | 5.46% | 4.41% |
State Bank of India Banks | 4.22% | 5.19% | 4.22% |
Infosys Limited IT - Software | 4.04% | 4.83% | 4.04% |
Kotak Mahindra Bank Limited Banks | 3.61% | 3.18% | 3.18% |
Mahindra & Mahindra Limited Automobiles | 3.57% | 3.17% | 3.17% |
Bajaj Finance Limited Finance | 3.91% | 2.71% | 2.71% |
Titan Company Limited Consumer Durables | 1.94% | 1.84% | 1.84% |
Eternal Limited Retailing | 1.96% | 1.78% | 1.78% |
Bharat Electronics Limited Aerospace & Defense | 1.64% | 1.66% | 1.64% |
UltraTech Cement Limited Cement & Cement Products | 2.73% | 1.55% | 1.55% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.38% | 1.91% | 1.38% |
NTPC Limited Power | 1.19% | 1.89% | 1.19% |
InterGlobe Aviation Limited Transport Services | 1.77% | 1.12% | 1.12% |
Tech Mahindra Limited IT - Software | 0.95% | 0.90% | 0.90% |
Tata Consultancy Services Limited IT - Software | 0.83% | 2.78% | 0.83% |
Axis Bank Limited Banks | 0.80% | 4.11% | 0.80% |
Maruti Suzuki India Limited Automobiles | 0.77% | 2.04% | 0.77% |
Trent Limited Retailing | 0.59% | 0.89% | 0.59% |
Hindustan Unilever Limited Diversified FMCG | 0.44% | 2.17% | 0.44% |
Unique to Axis Large Cap
All top holdings are shared with the other fund.
Unique to Nippon India Index Fund - BSE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks25.2% (5)
Petroleum Products6.1% (1)
IT - Software5.8% (3)
Construction5.2% (1)
Telecom - Services4.4% (1)
Automobiles3.9% (2)
Finance2.7% (1)
Retailing2.4% (2)
Consumer Durables1.8% (1)
Aerospace & Defense1.6% (1)
Cement & Cement Products1.6% (1)
Pharmaceuticals & Biotechnology1.4% (1)
Power1.2% (1)
Transport Services1.1% (1)
Diversified FMCG0.4% (1)
More comparisons for Axis Large Cap
- vs SBI Nifty Index65.1% · 29 stocks
- vs SBI Nifty 50 ETF65.1% · 29 stocks
- vs HDFC NIFTY 50 ETF65.1% · 29 stocks
- vs HDFC Nifty 50 Index65.1% · 29 stocks
- vs Mirae Asset Nifty 50 ETF65.1% · 29 stocks
More comparisons for Nippon India Index Fund - BSE
- vs Nippon India ETF BSE Sensex99.9% · 30 stocks
- vs SBI BSE Sensex ETF99.9% · 30 stocks
- vs SBI BSE Sensex Index99.9% · 30 stocks
- vs HDFC BSE SENSEX ETF99.9% · 30 stocks
- vs HDFC BSE Sensex Index99.9% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.