Axis Consumption Fund vs EDELWEISS CONSUMPTION FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
61.5%High Overlap
33 common stocksRank #4831 / 5,000
Investor takeaway: These funds overlap 61.5%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (33)
| Stock | Wt% in Axis Consumption | Wt% in EDELWEISS CONSUMPTION | Overlap |
|---|---|---|---|
Mahindra & Mahindra Limited Automobiles | 8.31% | 8.23% | 8.23% |
Titan Company Limited Consumer Durables | 5.54% | 5.37% | 5.37% |
Maruti Suzuki India Limited Automobiles | 5.39% | 5.22% | 5.22% |
Bharti Airtel Limited Telecom - Services | 9.06% | 5.11% | 5.11% |
Hindustan Unilever Limited Diversified FMCG | 5.41% | 4.52% | 4.52% |
Eternal Limited Retailing | 5.51% | 3.51% | 3.51% |
Eicher Motors Limited Automobiles | 3.65% | 2.98% | 2.98% |
Britannia Industries Limited Food Products | 2.85% | 2.27% | 2.27% |
Asian Paints Limited Consumer Durables | 2.20% | 2.79% | 2.20% |
Tata Consumer Products Limited Agricultural Food & other Products | 2.13% | 2.53% | 2.13% |
Nestle India Limited Food Products | 2.52% | 2.03% | 2.03% |
ITC Limited Diversified FMCG | 2.03% | 3.93% | 2.03% |
Hero MotoCorp Limited Automobiles | 1.57% | 1.86% | 1.57% |
Pidilite Industries Limited Chemicals & Petrochemicals | 1.30% | 2.91% | 1.30% |
Varun Beverages Limited Beverages | 2.34% | 1.29% | 1.29% |
Avenue Supermarts Limited Retailing | 1.16% | 1.42% | 1.16% |
Vishal Mega Mart Limited Retailing | 1.10% | 1.44% | 1.10% |
Godrej Consumer Products Limited Personal Products | 1.04% | 1.71% | 1.04% |
Trent Limited Retailing | 1.00% | 1.01% | 1.00% |
The Indian Hotels Company Limited Leisure Services | 1.72% | 0.97% | 0.97% |
Tata Power Company Limited Power | 1.39% | 0.92% | 0.92% |
Blue Star Limited Consumer Durables | 0.76% | 1.42% | 0.76% |
Marico Limited Agricultural Food & other Products | 0.64% | 1.86% | 0.64% |
Delhivery Limited Transport Services | 0.63% | 1.65% | 0.63% |
Fortis Healthcare Limited Healthcare Services | 0.62% | 1.04% | 0.62% |
Dabur India Limited Personal Products | 0.84% | 0.51% | 0.51% |
Jubilant Foodworks Limited Leisure Services | 0.51% | 0.91% | 0.51% |
Lenskart Solutions Limited Retailing | 0.50% | 1.32% | 0.50% |
Swiggy Limited Retailing | 0.48% | 1.49% | 0.48% |
Devyani International Limited Leisure Services | 0.36% | 0.54% | 0.36% |
Page Industries Limited Textiles & Apparels | 0.36% | 1.77% | 0.36% |
LG Electronics India Ltd Consumer Durables | 0.21% | 2.24% | 0.21% |
Kwality Walls (India) Limited Food Products | 0.00% | 0.04% | 0.00% |
Unique to Axis Consumption
- TVS Motor Company Limited3.54%
- Apollo Hospitals Enterprise Limited2.76%
Unique to EDELWEISS CONSUMPTION
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Automobiles18.0% (4)
Consumer Durables8.5% (4)
Retailing7.8% (6)
Diversified FMCG6.5% (2)
Telecom - Services5.1% (1)
Food Products4.3% (3)
Agricultural Food & other Products2.8% (2)
Leisure Services1.8% (3)
Personal Products1.6% (2)
Chemicals & Petrochemicals1.3% (1)
Beverages1.3% (1)
Power0.9% (1)
Transport Services0.6% (1)
Healthcare Services0.6% (1)
Textiles & Apparels0.4% (1)
More comparisons for Axis Consumption
- vs SBI Nifty Consumption ETF74.5% · 27 stocks
- vs SBI Nifty India Consumption In74.5% · 27 stocks
- vs HDFC Nifty India Consumption I74.5% · 27 stocks
- vs ICICI Prudential Nifty India C74.5% · 27 stocks
- vs Kotak Nifty India Consumption 74.4% · 27 stocks
More comparisons for EDELWEISS CONSUMPTION
- vs Baroda BNP Paribas India Consu61.5% · 26 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.