Axis BSE Sensex Index Fund vs Nippon India ETF Nifty 100
Axis vs Nippon· Portfolio Overlap Analysis
69.6%High Overlap
30 common stocksRank #1322 / 95,528
Common Holdings (30)
| Stock | Wt% in Axis BSE Sensex Index | Wt% in Nippon India ETF Nifty 100 | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 14.01% | 9.83% | 9.83% |
ICICI Bank Limited Banks | 10.22% | 7.13% | 7.13% |
Reliance Industries Limited Petroleum Products | 9.79% | 6.81% | 6.81% |
Bharti Airtel Limited Telecom - Services | 5.45% | 3.79% | 3.79% |
Larsen & Toubro Limited Construction | 5.19% | 3.64% | 3.64% |
State Bank of India Banks | 5.18% | 3.61% | 3.61% |
Infosys Limited IT - Software | 4.82% | 3.30% | 3.30% |
Axis Bank Limited Banks | 4.10% | 2.87% | 2.87% |
Kotak Mahindra Bank Limited Banks | 3.17% | 2.21% | 2.21% |
Mahindra & Mahindra Limited Automobiles | 3.16% | 2.20% | 2.20% |
ITC Limited Diversified FMCG | 3.14% | 2.19% | 2.19% |
Tata Consultancy Services Limited IT - Software | 2.76% | 1.95% | 1.95% |
Bajaj Finance Limited Finance | 2.69% | 1.91% | 1.91% |
Hindustan Unilever Limited Diversified FMCG | 2.16% | 1.50% | 1.50% |
Maruti Suzuki India Limited Automobiles | 2.03% | 1.41% | 1.41% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.90% | 1.33% | 1.33% |
NTPC Limited Power | 1.87% | 1.31% | 1.31% |
Titan Company Limited Consumer Durables | 1.83% | 1.29% | 1.29% |
Eternal Limited Retailing | 1.77% | 1.28% | 1.28% |
Tata Steel Limited Ferrous Metals | 1.81% | 1.27% | 1.27% |
Bharat Electronics Limited Aerospace & Defense | 1.64% | 1.15% | 1.15% |
UltraTech Cement Limited Cement & Cement Products | 1.55% | 1.09% | 1.09% |
HCL Technologies Limited IT - Software | 1.52% | 1.06% | 1.06% |
Power Grid Corporation of India Limited Power | 1.40% | 0.98% | 0.98% |
Bajaj Finserv Limited Finance | 1.19% | 0.82% | 0.82% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 1.16% | 0.81% | 0.81% |
InterGlobe Aviation Limited Transport Services | 1.11% | 0.79% | 0.79% |
Asian Paints Limited Consumer Durables | 1.11% | 0.78% | 0.78% |
Trent Limited Retailing | 0.89% | 0.63% | 0.63% |
Tech Mahindra Limited IT - Software | 0.90% | 0.62% | 0.62% |
Unique to Axis BSE Sensex Index
All top holdings are shared with the other fund.
Unique to Nippon India ETF Nifty 100
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks25.6% (5)
IT - Software6.9% (4)
Petroleum Products6.8% (1)
Telecom - Services3.8% (1)
Diversified FMCG3.7% (2)
Construction3.6% (1)
Automobiles3.6% (2)
Finance2.7% (2)
Power2.3% (2)
Consumer Durables2.1% (2)
Retailing1.9% (2)
Pharmaceuticals & Biotechnology1.3% (1)
Ferrous Metals1.3% (1)
Aerospace & Defense1.1% (1)
Cement & Cement Products1.1% (1)
Transport Infrastructure0.8% (1)
Transport Services0.8% (1)
More comparisons for Axis BSE Sensex Index
- vs Nippon India Index Fund - BSE 99.5% · 30 stocks
- vs Nippon India ETF BSE Sensex99.5% · 30 stocks
- vs SBI BSE Sensex ETF99.5% · 30 stocks
- vs SBI BSE Sensex Index99.5% · 30 stocks
- vs HDFC BSE SENSEX ETF99.5% · 30 stocks
More comparisons for Nippon India ETF Nifty 100
- vs HDFC NIFTY 100 ETF99.9% · 100 stocks
- vs Axis Nifty 100 Index99.9% · 100 stocks
- vs HDFC NIFTY 100 Index99.9% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.8% · 100 stocks
- vs Parag Parikh Large Cap99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.