Axis BSE India Sector Leaders Index Fund vs Mirae Asset Nifty 50 ETF
Portfolio Overlap Analysis · Axis vs Mirae
63.3%
High Overlap
31 common stocks · Rank #1670 of 95,528 pairs
Common Holdings (31)
| Stock | Wt% in Axis BSE India Sector Leaders | Wt% in Mirae Asset Nifty 50 ETF | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 5.15% | 8.58% | 5.15% |
Reliance Industries Limited Petroleum Products | 4.63% | 8.20% | 4.63% |
HDFC Bank Limited Banks | 4.57% | 11.83% | 4.57% |
Bharti Airtel Limited Telecom - Services | 4.64% | 4.56% | 4.56% |
Larsen & Toubro Limited Construction | 4.86% | 4.38% | 4.38% |
State Bank of India Banks | 4.85% | 4.34% | 4.34% |
Infosys Limited IT - Software | 4.18% | 3.97% | 3.97% |
Mahindra & Mahindra Limited Automobiles | 2.96% | 2.64% | 2.64% |
ITC Limited Diversified FMCG | 2.94% | 2.63% | 2.63% |
Tata Consultancy Services Limited IT - Software | 2.60% | 2.35% | 2.35% |
Hindustan Unilever Limited Diversified FMCG | 2.03% | 1.81% | 1.81% |
Maruti Suzuki India Limited Automobiles | 1.91% | 1.70% | 1.70% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.78% | 1.60% | 1.60% |
NTPC Limited Power | 1.76% | 1.58% | 1.58% |
Titan Company Limited Consumer Durables | 1.72% | 1.56% | 1.56% |
Eternal Limited Retailing | 1.66% | 1.54% | 1.54% |
Tata Steel Limited Ferrous Metals | 1.70% | 1.53% | 1.53% |
Bharat Electronics Limited Aerospace & Defense | 1.55% | 1.39% | 1.39% |
UltraTech Cement Limited Cement & Cement Products | 1.45% | 1.31% | 1.31% |
Power Grid Corporation of India Limited Power | 1.32% | 1.18% | 1.18% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 1.09% | 0.98% | 0.98% |
Bajaj Auto Limited Automobiles | 1.14% | 0.96% | 0.96% |
Oil & Natural Gas Corporation Limited Oil | 1.20% | 0.95% | 0.95% |
InterGlobe Aviation Limited Transport Services | 1.06% | 0.95% | 0.95% |
Asian Paints Limited Consumer Durables | 1.04% | 0.94% | 0.94% |
Grasim Industries Limited Cement & Cement Products | 1.04% | 0.93% | 0.93% |
Nestle India Limited Food Products | 1.09% | 0.81% | 0.81% |
Trent Limited Retailing | 0.99% | 0.75% | 0.75% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.93% | 0.66% | 0.66% |
Wipro Limited IT - Software | 0.80% | 0.50% | 0.50% |
Adani Enterprises Limited Metals & Minerals Trading | 1.00% | 0.49% | 0.49% |
Unique to Axis BSE India Sector Leaders
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty 50 ETF
- Axis Bank Ltd.3.45%
- Kotak Mahindra Bank Ltd.2.66%
Sector Overlap Breakdown
Banks14.1% (3)
IT - Software6.8% (3)
Automobiles5.3% (3)
Petroleum Products4.6% (1)
Telecom - Services4.6% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Power2.8% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Pharmaceuticals & Biotechnology2.3% (2)
Cement & Cement Products2.2% (2)
Ferrous Metals1.5% (1)
Aerospace & Defense1.4% (1)
Transport Infrastructure1.0% (1)
Oil0.9% (1)
Transport Services0.9% (1)
Food Products0.8% (1)
Metals & Minerals Trading0.5% (1)
More comparisons for Axis BSE India Sector Leaders
- vs HDFC BSE India Sector Leaders 99.6% · 61 stocks
- vs SBI Nifty Index63.3% · 31 stocks
- vs SBI Nifty 50 ETF63.3% · 31 stocks
- vs HDFC NIFTY 50 ETF63.3% · 31 stocks
- vs HDFC Nifty 50 Index63.3% · 31 stocks
More comparisons for Mirae Asset Nifty 50 ETF
- vs SBI Nifty Index100.0% · 50 stocks
- vs SBI Nifty 50 ETF100.0% · 50 stocks
- vs HDFC NIFTY 50 ETF100.0% · 50 stocks
- vs HDFC Nifty 50 Index100.0% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.